OpenBCM V1.08-3-g9b42 (Linux)

Packet Radio Mailbox

HB9ON

[OpenBCM]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

     1 I0OJJ  > SYSOP.........5 30.06.25 WW       372 200 QSY to IR0AAB site
     2 DF4JH  > ROUTINGM......1 30.06.25 WW       128   1 Routingmail
     3 KF5JRV > TODAY........10 30.06.25 WW      3600 999 Today in History - Ju
     4 CX2SA  > EQUAKE....10724 30.06.25 WW      1506 999 (M5.2) Ryukyu Islands
     5 G8MNY  > TECH.........28 30.06.25 WW      4643 999 BURNS's MF-UHF Waveme
     6 G8MNY  > TECH.........27 30.06.25 WW      2747 999 RF Field Indicator FL
     7 DF4JH  > TESTMAIL......1 30.06.25 DL       134   1 Testmail
     8 CX2SA  > EQUAKE....10723 30.06.25 WW      1528 999 (M5.1) Nicobar Island
     9 LU4ECL > WP..........196 30.06.25 WW       110 999 WP Update
    10 HI8S   > WP..........195 30.06.25 WW        39 999 WP Update
    11 LW2DQC > WP..........194 29.06.25 WW       105 999 WP Update
    12 HI8S   > WP..........193 29.06.25 WW        39 999 WP Update
    13 ED1ZAC > WP..........192 29.06.25 WW       154 999 WP Update
    14 LU4ECL > WP..........191 29.06.25 WW        40 999 WP Update
    15 CX2SA  > EQUAKE....10722 28.06.25 WW      1499 999 (M5.3) Pakistan 30.4
    16 CX2SA  > EQUAKE....10721 28.06.25 WW      1537 999 (M5.1) near the coast
    17 CX2SA  > EQUAKE....10720 28.06.25 WW      1501 999 (M5.3) Molucca Sea 2.
    18 G8MNY  > TECHNI......360 28.06.25 WW     16537 999 Valves (Tubes)
    19 G8MNY  > TECH.........26 28.06.25 WW      3941 999 VCR Triplexer to TV I
    20 G8MNY  > TECH.........25 28.06.25 WW      2655 999 Variacs
    21 ED1ZAC > WP..........190 28.06.25 WW       155 999 WP Update
    22 ED1ZAJ > WP..........189 28.06.25 WW        73 999 WP Update
    23 I0OJJ  > KEPS........503 28.06.25 AMSAT  16342 999 2Line Orbital Element
    24 DJ5AV  > DXNEWS........4 28.06.25 WW      3686  47 ARLD026 DX news
    25 CX2SA  > EQUAKE....10719 28.06.25 WW      1528 999 (M6.1) Mindanao, Phil
    26 DH1NEK > DISTRIKT....156 27.06.25 DL     22484 999 Frankenrundspruch KW2
    27 DH1NEK > DISTRIKT....155 27.06.25 DL     22482 999 Frankenrundspruch KW2
    28 HP2BWJ > WP..........188 27.06.25 WW       229 999 WP Update
    29 LU1DBQ > WP..........187 27.06.25 WW        78 999 WP Update
    30 LU6DJ  > WP..........186 27.06.25 WW        78 999 WP Update
    31 LU9DCE > NEWS.........85 27.06.25 WW     10109 197 NEW FLATHUB 27-JUN25
    32 LU4ECL > WP..........185 27.06.25 WW       238 999 WP Update
    33 HI8S   > WP..........184 27.06.25 WW       165 999 WP Update
    34 ED1ZAC > WP..........183 27.06.25 WW       203 999 WP Update
    35 OK0PBR > WP..........182 27.06.25 WW       197 999 WP Update
    36 ED1ZAJ > WP..........181 27.06.25 WW       123 999 WP Update
    37 ED1ZAJ > WP..........180 26.06.25 WW       389 999 WP Update
    38 CX2SA  > EQUAKE....10718 25.06.25 WW      1584 999 (M6.2) southern Mid-A
    39 WG3K   > POTA..........2 25.06.25 WW      2502 999 WG3K July SOTA/POTA R
    40 WG3K   > BPQ.........224 25.06.25 WW       140 999 Second Entry on White
    41 CX2SA  > EQUAKE....10717 25.06.25 WW      1518 999 (M5.0) Norwegian Sea
    42 G8MNY  > TV...........16 25.06.25 WW      3995 999 Odd projection TV fau
    43 G8MNY  > TECHNI......359 25.06.25 WW      2936 999 A TV masthead pre-amp
    44 KF5JRV > TODAY.........9 25.06.25 WW      2445 999 Today in History - Ju
    45 LW2DQC > WP..........179 25.06.25 WW       199 999 WP Update
    46 HI8S   > WP..........178 25.06.25 WW        56 999 WP Update
    47 CX2SA  > EQUAKE....10716 25.06.25 WW      1528 999 (M5.4) Nicobar Island
    48 LU9DCE > WP..........177 24.06.25 WW       253 999 WP Update
    49 G8MNY  > TECH.........24 24.06.25 WW      7385 999 VHF/UHF TVI Filter
    50 G8MNY  > TECH.........23 24.06.25 WW      7384 999 VHF/UHF TVI Filter
    51 CX2SA  > EQUAKE....10715 24.06.25 WW      1507 999 (M5.3) Ryukyu Islands
    52 WG3K   > ANS.........600 24.06.25 AMSAT   8398 999 AMSAT Field Day on th
    53 LW2DQC > WP..........176 24.06.25 WW       370 999 WP Update
    54 HI8S   > WP..........175 24.06.25 WW        55 999 WP Update
    55 CX2SA  > EQUAKE....10714 24.06.25 WW      1540 999 (M5.5) Solomon Island
    56 WG3K   > ANS.........599 24.06.25 AMSAT   4183 999 The Legacy of AMSAT F
    57 WG3K   > ANS.........598 24.06.25 AMSAT   1512 999 SpaceX to Launch Four
    58 WG3K   > ANS.........597 24.06.25 AMSAT   1038 999 AMSAT Ambassador Acti
    59 WG3K   > ANS.........596 24.06.25 AMSAT    730 999 Changes to AMSAT-NA T
    60 HI8S   > WP..........174 23.06.25 WW       157 999 WP Update
    61 LW2DQC > WP..........173 23.06.25 WW       138 999 WP Update
    62 ED1ZAJ > WP..........172 23.06.25 WW        51 999 WP Update
    63 G8MNY  > TECH.........22 22.06.25 WW      5924 999 12V Cow Fence for /P
    64 G8MNY  > TECH.........21 22.06.25 WW      3654 999 Darlington & Quasi Da
    65 HP2BWJ > WP..........171 22.06.25 WW       132 999 WP Update
    66 LU6DJ  > WP..........170 22.06.25 WW        80 999 WP Update
    67 LW2DQC > WP..........169 22.06.25 WW       134 999 WP Update
    68 LU1DBQ > WP..........168 21.06.25 WW       104 999 WP Update
    69 LU6DJ  > WP..........167 21.06.25 WW       104 999 WP Update
    70 HP2BWJ > WP..........166 21.06.25 WW       103 999 WP Update
    71 LU4ECL > WP..........165 21.06.25 WW        57 999 WP Update
    72 HI8S   > WP..........164 21.06.25 WW        41 999 WP Update
    73 HI8S   > WP..........163 20.06.25 WW       110 999 WP Update
    74 LW2DQC > WP..........162 20.06.25 WW        65 999 WP Update
    75 LU6DJ  > WP..........161 19.06.25 WW       140 999 WP Update
    76 HP2BWJ > WP..........160 19.06.25 WW        57 999 WP Update
    77 CX2SA  > EQUAKE....10713 18.06.25 WW      1487 999 (M5.2) Fiji region -2
    78 LU1DBQ > WP..........159 18.06.25 WW       155 999 WP Update
    79 LU4ECL > WP..........158 18.06.25 WW       355 999 WP Update
    80 LW2DQC > WP..........157 18.06.25 WW       135 999 WP Update
    81 HI8S   > WP..........156 18.06.25 WW        58 999 WP Update
    82 LU9DCE > WP..........155 17.06.25 WW       299 999 WP Update
    83 KF5JRV > TODAY.........8 17.06.25 WW      2643 999 Today in History - Ju
    84 CX2SA  > EQUAKE....10712 17.06.25 WW      1522 999 (M5.3) Mindanao, Phil
    85 LU4ECL > WP..........154 17.06.25 WW       222 999 WP Update
    86 LW2DQC > WP..........153 17.06.25 WW       124 999 WP Update
    87 HI8S   > WP..........152 17.06.25 WW       124 999 WP Update
    88 CX2SA  > EQUAKE....10711 17.06.25 WW      1497 999 (M5.0) Ecuador -0.9 -
    89 ED1ZAC > WP..........151 17.06.25 WW       263 999 WP Update
    91 LU9DCE > WP..........149 16.06.25 WW       106 999 WP Update
    92 G8MNY  > TECH.........20 16.06.25 WW      3610 999 SSB Demo circuit
    93 KF5JRV > TODAY.........7 16.06.25 WW      2649 999 Today in History - Ju
    94 LW2DQC > WP..........148 16.06.25 WW        57 999 WP Update
    96 I0OJJ  > AMSAT........29 15.06.25 WW     25098 999 ANS-166 AMSAT News Se
    97 LU9DCE > DXNEWS........3 15.06.25 WW      8598 185 DX NEWS 15-JUN25
    98 DJ5AV  > DXNEWS........2 15.06.25 WW      4422  35 ARLD024 DX news
    99 G8MNY  > TECH.........19 15.06.25 WW      2304 999 Simple Carrier Squelc
   100 G8MNY  > TECH.........18 15.06.25 WW     28070 999 Spectrum Analyser mod
   101 G8MNY  > TECH.........17 15.06.25 WW      2540 999 Spectrum Harmonic Dem
   102 CX2SA  > EQUAKE....10710 15.06.25 WW      1545 999 (M5.1) Pacific-Antarc
   103 LU9DCE > NEWS.........84 15.06.25 WW      9005 185 NEW FLATHUB 15-JUN25
   104 LU6DJ  > WP..........146 15.06.25 WW       234 999 WP Update
   105 LU1DBQ > WP..........145 15.06.25 WW       211 999 WP Update
   106 HP2BWJ > WP..........144 15.06.25 WW       166 999 WP Update
   107 HI8S   > WP..........143 15.06.25 WW       269 999 WP Update
   108 LW2DQC > WP..........142 15.06.25 WW       146 999 WP Update
   109 G4TNU  > NEWS.........83 15.06.25 EU     13252 185 RSGB Main News - 15 J
   110 LU4ECL > WP..........141 15.06.25 WW       220 999 WP Update
   111 VK7AX  > BCAST.......683 15.06.25 WW     25366 999 VK7 Amateur Radio New
   112 VK7AX  > WIA.........217 15.06.25 WW      2050 999 Proposal to restructu
   113 VK7AX  > BCAST.......682 15.06.25 WW     22362 999 VK National News 15Ju
   114 OK0PBR > WP..........140 15.06.25 WW        77 999 WP Update
   115 ED1ZAC > WP..........139 15.06.25 WW       131 999 WP Update
   116 ED1ZAJ > WP..........138 15.06.25 WW        77 999 WP Update
   117 I0OJJ  > KEPS........502 15.06.25 AMSAT  16337 999 2Line Orbital Element
   119 CX2SA  > EQUAKE....10709 14.06.25 WW      1511 999 (M5.4) Carlsberg Ridg
   120 KF5JRV > TODAY.........6 14.06.25 WW      1578 999 Today in History - Ju
   121 G8MNY  > TECH.........16 14.06.25 WW      7368 999 RF Signal Calculation
   122 G8MNY  > TECH.........15 14.06.25 WW      1212 999 Smart Meter Refusal
   123 LU1DBQ > WP..........136 14.06.25 WW        76 999 WP Update
   124 LW2DQC > WP..........135 14.06.25 WW       286 999 WP Update
   125 ED1ZAC > WP..........134 14.06.25 WW        71 999 WP Update
   126 CX2SA  > 425DXN.......77 14.06.25 WW     10956 999 [425ENG] 425 DX News
   127 CX2SA  > 425DXN.......76 14.06.25 WW      9987 999 [425ENG] 425 DX News
   128 I0OJJ  > KEPS........501 14.06.25 AMSAT  16342 999 2Line Orbital Element
   130 PY2BIL > ARNR........216 13.06.25 WW     15697 999 Amateur Radio Newslin
   131 VK4ZZ  > NEWS.........82 13.06.25 WW     39289 183 20250608 News from NE
   132 I0OJJ  > DXNEWS........1 13.06.25 WW     22267 183 DXNL 2462 (Jun 11, 20
   133 G8MNY  > TECH.........14 13.06.25 WW     17542 999 Oscilloscopes
   134 I0OJJ  > KEPS........500 13.06.25 AMSAT  16797 999 2Line Orbital Element
   135 G8MNY  > TECH.........13 13.06.25 WW     15945 999 Scope Probes
   136 G8MNY  > TECH.........12 13.06.25 WW     12270 999 Scope & DMM Calibrato
   137 N5VLZ  > ALL..........78 13.06.25 WW     12077 183 PCL NET SCRIBE JUNE 9
   138 LU9DCE > NEWS.........81 13.06.25 WW      8884 183 NEW FLATHUB 10-JUN25
   139 WG3K   > SWL.........142 13.06.25 WW      7482 999 Shortwave Radiogram P
   140 G8MNY  > TECH.........11 13.06.25 WW      6577 999 Realistic Pro2005/6 m
   141 G8MNY  > TECH.........10 13.06.25 WW      5901 999 TRIAC Light Dimmer
   142 G8MNY  > TECH..........9 13.06.25 WW      4398 999 Strange Scope Hum Upd
   143 LU9DCE > LINUX........36 13.06.25 WW      4186 183 LINUX TODAY 10-JUN25
   144 G8MNY  > TECH..........8 13.06.25 WW      4097 999 Tuned Circuit Scope D
   145 KF5JRV > TODAY.........5 13.06.25 WW      2730 999 Today in History - Ju
   146 N9SEO  > WINXP.........4 13.06.25 WW      2160 999 Re: Anyone Have a Pri
   147 G8MNY  > TECH..........7 13.06.25 WW      2108 999 Scope RF Trick
   148 KF5JRV > TODAY.........4 13.06.25 WW      2101 999 Today in History - Ju
   149 KF5JRV > TODAY.........3 13.06.25 WW      1435 999 Today in History - Ju
   150 IW2OHX > BPQ.........223 13.06.25 WW      1302 999 LoRa "Packet" port on
   151 IW2OHX > BPQ.........222 13.06.25 WW      1022 999 Re: LoRa "Packet" por
   152 KF5JRV > TODAY.........2 13.06.25 WW       863 999 Today in History - Ju
   153 LW2DQC > WP..........132 13.06.25 WW       286 999 WP Update
   154 LW2DQC > WP..........131 13.06.25 WW       280 999 WP Update
   155 LW2DQC > WP..........130 13.06.25 WW       231 999 WP Update
   156 ED1ZAC > WP..........129 13.06.25 WW       129 999 WP Update
   157 HI8S   > WP..........128 13.06.25 WW       125 999 WP Update
   158 HP2BWJ > WP..........127 13.06.25 WW        80 999 WP Update
   159 LU4ECL > WP..........126 13.06.25 WW        80 999 WP Update
   160 ED1ZAC > WP..........125 13.06.25 WW        79 999 WP Update
   161 LU6DJ  > WP..........124 13.06.25 WW        79 999 WP Update
   162 OK0PBR > WP..........123 13.06.25 WW        73 999 WP Update
   163 LW2DQC > WP..........122 13.06.25 WW        65 999 WP Update
   164 LU1DBQ > WP..........121 13.06.25 WW        64 999 WP Update
   165 LU6DJ  > WP..........120 13.06.25 WW        64 999 WP Update
   166 OK0PBR > WP..........119 13.06.25 WW        63 999 WP Update
   167 LU6DJ  > WP..........118 13.06.25 WW        54 999 WP Update
   168 LU1DBQ > WP..........117 13.06.25 WW        54 999 WP Update
   169 OK0PBR > WP..........116 13.06.25 WW        53 999 WP Update
   170 ED1ZAJ > WP..........115 13.06.25 WW        53 999 WP Update
   171 CX2SA  > EQUAKE....10708 09.06.25 WW      1519 999 (M5.1) Mindoro, Phili
   172 KF5JRV > TODAY.........1 09.06.25 WW      1779 999 Today in History - Ju
   173 NS2B   > ALL..........77 09.06.25 WW      1971 179 PCL Packet Net
   174 VA2OM  > SOLAR.......332 09.06.25 WW      2789 999 Solar and Geomagnetic
   175 VA2OM  > SOLAR.......331 09.06.25 WW      1647 999 Latest solar radio fl
   176 LU9DCE > DX.........2081 09.06.25 WW     11442 999 DX OPERATION 09-JUN25
   177 G8MNY  > TECH..........6 09.06.25 WW      7443 999 HF Rx Suckout Trap
   178 G8MNY  > TECH..........5 09.06.25 WW      5531 999 Corroded & Rusted Up?
   179 G8MNY  > TECH..........4 09.06.25 WW      5072 999 Odd Resistance Finder
   180 WY7EMT > SYSOP.........4 09.06.25 WW       287 179 ÿÿ:250608/2118Z 4412@
   181 ED1ZAJ > WP..........114 09.06.25 WW       127 999 WP Update
   182 LW2DQC > WP..........113 09.06.25 WW       101 999 WP Update
   183 G8MNY  > TECH..........3 08.06.25 WW     12333 999 RTT Comms Test Set, C
   184 G8MNY  > TECH..........2 08.06.25 WW     27883 999 RTT Comms Test Set
   185 I0OJJ  > AMSAT........28 08.06.25 WW     15960 999 ANS-159 AMSAT News Se
   186 LU6DJ  > WP..........112 08.06.25 WW        79 999 WP Update
   187 CX2SA  > EQUAKE....10707 08.06.25 WW      1543 999 (M5.3) north of Franz
   188 HI8S   > WP..........111 08.06.25 WW        56 999 WP Update
   189 LW2DQC > WP..........110 08.06.25 WW        80 999 WP Update
   190 LU4ECL > WP..........109 08.06.25 WW        57 999 WP Update
   191 OK0PBR > WP..........108 08.06.25 WW        77 999 WP Update
   192 ED1ZAJ > WP..........107 08.06.25 WW        77 999 WP Update
   193 ED1ZAC > WP..........106 08.06.25 WW        77 999 WP Update
   194 CX2SA  > EQUAKE....10706 08.06.25 WW      1533 999 (M6.2) western Indian
   195 CX2SA  > EQUAKE....10705 07.06.25 WW      1527 999 (M5.5) Drake Passage
   196 G8MNY  > TECH..........1 07.06.25 WW      3332 999 Rotator Yaesu G250 in
   197 LU6DJ  > WP..........105 07.06.25 WW       347 999 WP Update
   198 LU1DBQ > WP..........104 07.06.25 WW       267 999 WP Update
   199 LW2DQC > WP..........103 07.06.25 WW       289 999 WP Update
   200 HI8S   > WP..........102 07.06.25 WW       109 999 WP Update
   201 CX2SA  > EQUAKE....10704 07.06.25 WW      1511 999 (M5.0) Kyrgyzstan 41.
   202 CX2SA  > EQUAKE....10703 07.06.25 WW      1521 999 (M5.1) Caribbean Sea
   203 OK0PBR > WP..........101 07.06.25 WW       348 999 WP Update
   204 ED1ZAJ > WP..........100 07.06.25 WW       187 999 WP Update
   205 ED1ZAC > WP...........99 07.06.25 WW       282 999 WP Update
   206 CX2SA  > 425DXN.......75 06.06.25 WW     11488 999 [425ENG] 425 DX News
   207 I0OJJ  > TUTTI........17 06.06.25 ITA      214 176 Re: Altro msga pro To
   208 LW2DQC > WP...........98 06.06.25 WW       449 999 WP Update
   209 VK4ZZ  > NEWS.........80 06.06.25 WW     42196 175 20250601 News from NE
   210 LU6DJ  > WP...........97 05.06.25 WW       139 999 WP Update
   211 LW2DQC > WP...........96 05.06.25 WW       118 999 WP Update
   212 CX2SA  > EQUAKE....10702 04.06.25 WW      1496 999 (M5.0) Yunnan, China
   213 LU6DJ  > WP...........95 04.06.25 WW        68 999 WP Update
   214 LW2DQC > WP...........94 04.06.25 WW       113 999 WP Update
   215 LU1DBQ > WP...........93 03.06.25 WW        81 999 WP Update
   216 LU6DJ  > WP...........92 03.06.25 WW        81 999 WP Update
   217 LW2DQC > WP...........91 03.06.25 WW       554 999 WP Update
   218 N5VLZ  > ALL..........76 03.06.25 WW     10271 173 PCL NET SCRIBE JUNE 2
   219 ED1ZAC > WP...........90 03.06.25 WW        80 999 WP Update
   220 VA2OM  > SOLAR.......330 02.06.25 WW      3718 999 Solar and Geomagnetic
   221 G8MNY  > ATV...........6 02.06.25 WW      2005 172 Radar Clipper for 23c
   222 LU6DJ  > WP...........89 02.06.25 WW        80 999 WP Update
   223 LW2DQC > WP...........88 02.06.25 WW       504 999 WP Update
   224 LU4ECL > WP...........87 02.06.25 WW        53 999 WP Update
   225 WG3K   > ANS.........595 01.06.25 AMSAT   4376 999 Satellite Shorts From
   226 WG3K   > ANS.........594 01.06.25 AMSAT   3675 999 SpaceX Starship Ninth
   227 WG3K   > ANS.........593 01.06.25 AMSAT   3065 999 Another Batch of Cube
   228 WG3K   > ANS.........592 01.06.25 AMSAT   2711 999 Japanese Private Land
   229 WG3K   > ANS.........591 01.06.25 AMSAT   2677 999 ARISS NEWS
   230 WG3K   > ANS.........590 01.06.25 AMSAT   1674 999 GridMasterMap Satelli
   231 WG3K   > ANS.........589 01.06.25 AMSAT   1615 999 Your Voice, Your Boar
   232 WG3K   > ANS.........588 01.06.25 AMSAT   1613 999 AMSAT Ambassador Acti
   233 ED1ZAC > WP...........86 01.06.25 WW       111 999 WP Update
   234 LU6DJ  > WP...........85 01.06.25 WW        74 999 WP Update
   235 ED1ZAJ > WP...........84 01.06.25 WW        63 999 WP Update
   236 HP2BWJ > WP...........83 01.06.25 WW        54 999 WP Update
   237 LW2DQC > WP...........82 01.06.25 WW        51 999 WP Update
   238 KA3BVJ > SWL.........141 31.05.25 WW      2340 999 Shortwave RadioGram
   239 G8MNY  > TECHNI......358 31.05.25 WW      7393 999 Reactance Controlled
   240 CX2SA  > EQUAKE....10701 31.05.25 WW      1497 999 (M6.1) Hokkaido, Japa
   241 VK7AX  > WIA.........216 31.05.25 WW      1966 999 WIA AGM a great succe
   242 VK7AX  > BCAST.......681 31.05.25 WW     32103 999 VK National News 01Ju
   243 VK7AX  > BCAST.......680 31.05.25 WW     28853 999 VK7 Amateur Radio New
   244 LW2DQC > WP...........81 31.05.25 WW       277 999 WP Update
   245 ED1ZAJ > WP...........80 31.05.25 WW        62 999 WP Update
   246 PY2BIL > ARNR........215 31.05.25 WW     15754 999 Amateur Radio Newslin
   247 CX2SA  > 425DXN.......74 30.05.25 WW     11868 999 [425ENG] 425 DX News
   248 CX2SA  > EQUAKE....10700 30.05.25 WW      1587 999 (M5.2) Andreanof Isla
   249 LU1DBQ > WP...........79 30.05.25 WW        69 999 WP Update
   250 LU6DJ  > WP...........78 30.05.25 WW        69 999 WP Update
   251 LW2DQC > WP...........77 30.05.25 WW       156 999 WP Update
   252 HI8S   > WP...........76 30.05.25 WW        59 999 WP Update
   253 ED1ZAJ > WP...........75 30.05.25 WW        68 999 WP Update
   254 OK0NMG > WP...........74 29.05.25 EU       412 999 WP Update
   256 VK4ZZ  > NEWS.........79 29.05.25 WW     41567 168 20250525 News from NE
   257 LU9DCE > ARCH.........42 29.05.25 WW      5415 999 ARCHLINUX UPDATES 29-
   258 LU1DBQ > WP...........73 29.05.25 WW        59 999 WP Update
   259 LU6DJ  > WP...........72 29.05.25 WW        56 999 WP Update
   260 HP2BWJ > WP...........71 29.05.25 WW        49 999 WP Update
   261 HI8S   > WP...........70 29.05.25 WW        58 999 WP Update
   262 LW2DQC > WP...........69 29.05.25 WW        68 999 WP Update
   263 LU4ECL > WP...........68 29.05.25 WW        55 999 WP Update
   264 OK0PBR > WP...........67 29.05.25 WW        58 999 WP Update
   265 ED1ZAJ > WP...........66 29.05.25 WW        48 999 WP Update
   266 ED1ZAC > WP...........65 29.05.25 WW        55 999 WP Update
   267 CX2SA  > EQUAKE....10699 29.05.25 WW      1545 999 (M5.1) Kermadec Islan
   268 CX2SA  > EQUAKE....10698 28.05.25 WW      1525 999 UPDATED: (M5.8) Guam
   269 LW2DQC > WP...........64 28.05.25 WW       202 999 WP Update
   270 LU6DJ  > WP...........63 28.05.25 WW       244 999 WP Update
   271 LU1DBQ > WP...........62 28.05.25 WW       171 999 WP Update
   272 HP2BWJ > WP...........61 28.05.25 WW        56 999 WP Update
   273 HI8S   > WP...........60 28.05.25 WW       115 999 WP Update
   274 LU4ECL > WP...........59 28.05.25 WW        62 999 WP Update
   275 CX2SA  > EQUAKE....10697 28.05.25 WW      1500 999 (M5.0) near the coast
   276 OK0PBR > WP...........58 28.05.25 WW       337 999 WP Update
   277 ED1ZAJ > WP...........57 28.05.25 WW       351 999 WP Update
   278 ED1ZAC > WP...........56 28.05.25 WW       334 999 WP Update
   279 CX2SA  > EQUAKE....10696 28.05.25 WW      1544 999 (M5.9) Revilla Gigedo
   280 CX2SA  > EQUAKE....10695 27.05.25 WW      1542 999 (M5.8) Revilla Gigedo
   281 CX2SA  > EQUAKE....10694 27.05.25 WW      1507 999 (M5.2) Manipur, India
   282 LU9DCE > LINUX........35 27.05.25 WW      3820 166 LINUX TODAY 27-MAY25
   283 EA8CAY > SYSOP.........2 27.05.25 WW        76 166 forward needed
   284 LU6DJ  > WP...........55 27.05.25 WW       220 999 WP Update
   285 LU1DBQ > WP...........54 27.05.25 WW       147 999 WP Update
   286 HP2BWJ > WP...........53 27.05.25 WW        79 999 WP Update
   287 LW2DQC > WP...........52 27.05.25 WW      1119 999 WP Update
   288 HI8S   > WP...........51 27.05.25 WW        74 999 WP Update
   289 LU4ECL > WP...........50 27.05.25 WW       132 999 WP Update
   290 CX2SA  > EQUAKE....10693 27.05.25 WW      1518 999 (M5.1) north of Sever
   291 OK0PBR > WP...........49 27.05.25 WW       132 999 WP Update
   292 ED1ZAC > WP...........48 27.05.25 WW        52 999 WP Update
   293 LU9DCE > WP...........47 27.05.25 WW        72 999 WP Update
   294 CX2SA  > EQUAKE....10692 27.05.25 WW      1486 999 (M5.0) Southern Iran
   295 DH1NBC > SYSOP.........1 26.05.25 WW       260 165 Re^5: Looking for mor
   296 NS2B   > ALL..........75 26.05.25 WW       147 165 No PCL Packet Net 5/2
   297 VA2OM  > SOLAR.......329 26.05.25 WW      3069 999 Solar and Geomagnetic
   298 LU6DJ  > WP...........46 26.05.25 WW       210 999 WP Update
   299 LU1DBQ > WP...........45 26.05.25 WW       133 999 WP Update
   300 HP2BWJ > WP...........44 26.05.25 WW        57 999 WP Update

 01.07.2025 02:07:19zGo back Go up