OpenBCM V1.08-3-g9b42 (Linux)

Packet Radio Mailbox

HB9ON

[OpenBCM]

 Login: GUEST





  
     # From     To           No Date     @      Bytes LT  Subject

     1 G8MNY  > TECH.........69 02.09.25 WW      3474 999 Power Devil Drill Cha
     3 G8MNY  > DIGTV........34 02.09.25 EU      4999 999 Digital TV so far
     5 LU1DBQ > WP..........340 02.09.25 WW       108 999 WP Update
     6 LU6DJ  > WP..........339 02.09.25 WW       108 999 WP Update
     7 ED1ZAJ > WP..........338 02.09.25 WW       107 999 WP Update
     8 OK0PBR > WP..........337 02.09.25 WW        77 999 WP Update
     9 ED1ZAC > WP..........336 02.09.25 WW       107 999 WP Update
    10 LU4ECL > WP..........335 02.09.25 WW        83 999 WP Update
    13 VK4ZZ  > NEWS.........62 01.09.25 WW     37940 199 20250810 News from NE
    14 VK4ZZ  > NEWS.........61 01.09.25 WW     35929 199 20250803 News from NE
    15 VK7AX  > BCAST.......691 01.09.25 WW     34798 999 VK7 Amateur Radio New
    16 VK7AX  > BCAST.......690 01.09.25 WW     32993 999 VK National News 10Au
    17 CX2SA  > NTS..........22 01.09.25 ARRL   31277 999 August 2025 NTS Lette
    18 VK7AX  > BCAST.......689 01.09.25 WW     31120 999 VK National News 17Au
    19 VK7AX  > BCAST.......688 01.09.25 WW     30563 999 VK National News 24Au
    20 VK7AX  > BCAST.......687 01.09.25 WW     27887 999 VK National News 03Au
    21 I0OJJ  > AMSAT........32 01.09.25 WW     25387 999 ANS-229 AMSAT News Se
    22 VK7AX  > BCAST.......686 01.09.25 WW     24674 999 VK7 Amateur Radio New
    23 I0OJJ  > DXNEWS........4 01.09.25 WW     20109 199 DXNL 2471 (Aug 13, 20
    24 PY2BIL > ARNR........219 01.09.25 WW     17465 999 Amateur Radio Newslin
    25 PY2BIL > ARNR........218 01.09.25 WW     17218 999 Amateur Radio Newslin
    26 I0OJJ  > AMSAT........31 01.09.25 WW     16931 999 ANS-215 AMSAT News Se
    27 I0OJJ  > KEPS........508 01.09.25 AMSAT  16344 999 2Line Orbital Element
    28 I0OJJ  > KEPS........507 01.09.25 AMSAT  16344 999 2Line Orbital Element
    29 I0OJJ  > KEPS........506 01.09.25 AMSAT  15288 999 2Line Orbital Element
    30 I0OJJ  > KEPS........505 01.09.25 AMSAT  15020 999 2Line Orbital Element
    31 G4TNU  > NEWS.........60 01.09.25 EU     14070 199 RSGB Main News - 31 A
    32 LU9DCE > ALERT......1117 01.09.25 WW     12803 999 STORM PREDICTION CENT
    33 G8MNY  > TECH.........68 01.09.25 WW     11786 999 Autocaller with old M
    34 CX2SA  > 425DXN.......81 01.09.25 WW     10576 999 [425ENG] 425 DX News
    35 I0OJJ  > AMSAT........30 01.09.25 WW     15203 999 ANS-243 AMSAT News Se
    36 CX2SA  > 425DXN.......80 01.09.25 WW     11944 999 [425ENG] 425 DX News
    37 CX2SA  > 425DXN.......79 01.09.25 WW     10196 999 [425ENG] 425 DX News
    38 CX2SA  > 425DXN.......78 01.09.25 WW     11023 999 [425ENG] 425 DX News
    39 G8MNY  > ATV...........8 01.09.25 WW      9406 199 Y Analogue SAT RX Bad
    40 N5VLZ  > ALL..........62 01.09.25 WW      8597 199 PCL NET SCRIBE AUG 18
    41 G8MNY  > TECH.........67 01.09.25 WW      8455 999 Marconi Counter Type
    42 G8MNY  > TECH.........66 01.09.25 WW      8373 999 Early AVO Valve Teste
    43 G8MNY  > TECH.........65 01.09.25 WW      7978 999 CTCSS add on Project
    44 G8MNY  > TECH.........64 01.09.25 WW      7894 999 Car Alternators
    45 G8MNY  > ATV...........7 01.09.25 WW      7885 199 Black & Burst Sync Bu
    46 G8MNY  > TECH.........63 01.09.25 WW      7859 999 Palstar AT1500CV ATU
    47 G8MNY  > TECH.........62 01.09.25 WW      7102 999 Old Car Dynamos
    48 G8MNY  > TECH.........61 01.09.25 WW      6847 999 12 Uses of HF Trifila
    49 G8MNY  > IBM.........153 01.09.25 WW      6668 999 Serial Interface Conn
    50 G8MNY  > IBM.........152 01.09.25 WW      4970 999 Cables for Laplink, F
    51 G8MNY  > TECH.........60 01.09.25 WW      6227 999 Doppler DF Aerial Des
    52 G8MNY  > TECH.........59 01.09.25 WW      4879 999 Reforming Caps
    53 G8MNY  > TECH.........58 01.09.25 WW      4772 999 HF Balun & Marconi T
    54 G8MNY  > TECH.........57 01.09.25 WW      4525 999 VHF ATU Homebrew Desi
    55 G8MNY  > TECH.........56 01.09.25 WW      4506 999 Coax Feeder Tests
    56 VK7AX  > BCAST.......685 01.09.25 WW     28686 999 VK7 Amateur Radio New
    57 KF5JRV > TODAY........17 01.09.25 WW      4053 999 Today in History - Au
    58 VK7AX  > BCAST.......684 01.09.25 WW      9727 999 VK National News 31Au
    59 G8MNY  > TECH.........55 01.09.25 WW      4013 999 HiFi Dynamic Noise Li
    60 G8MNY  > TECH.........54 01.09.25 WW      3794 999 Power Factor of Drake
    61 G8MNY  > TECH.........53 01.09.25 WW      3760 999 Towing Socket For Car
    62 G8MNY  > TECH.........52 01.09.25 WW      3257 999 7AH "F" NiCad Battery
    63 G8MNY  > TECH.........51 01.09.25 WW      3079 999 PTT line for Drake L-
    64 VA2OM  > SOLAR.......335 01.09.25 WW      2813 999 Solar and Geomagnetic
    65 LU9DCE > ALERT......1116 01.09.25 WW      2485 999 STORM PREDICTION CENT
    66 PY2BIL > ARNR........217 01.09.25 WW     17216 999 Amateur Radio Newslin
    67 G8MNY  > DIGATV.......16 01.09.25 WW      4362 999 Re: Digital ATV exper
    68 KF5JRV > TODAY........16 01.09.25 WW      2300 999 Today in History - Au
    69 G8MNY  > TECH.........50 01.09.25 WW      2306 999 ALC line for Drake L-
    70 G8MNY  > TECH.........49 01.09.25 WW      2259 999 Valve Heater delay Dr
    71 G8MNY  > TECH.........48 01.09.25 WW      2249 999 Coax Faulting
    72 DJ6UX  > AGCW........449 01.09.25 WW      2014 999 AGCW-Telegramm 32/25
    73 LW2DQC > WP..........334 01.09.25 WW      2001 999 WP Update
    74 N8EMA  > ALL..........61 01.09.25 WW      1909 199 As Hamshack Hotline W
    75 G8MNY  > TECH.........47 01.09.25 WW      1859 999 2M DF ing with just a
    76 G8MNY  > TECH.........46 01.09.25 WW      1689 999 1:6 HF Balun (300,450
    77 DJ6UX  > AGCW........448 01.09.25 WW      1563 999 AGCW-Telegramm 33/25
    78 G8MNY  > ATV...........6 01.09.25 WW      1439 199 S-Video pin-out conne
    79 KR8X   > TECH.........45 01.09.25 WW      1371 999 Quick reference Ascii
    80 G8MNY  > IBM.........151 01.09.25 WW      1279 999 IBM Video Connections
    81 G8MNY  > TECH.........44 01.09.25 WW       999 999 50ê - 200ê HF Balun
    82 VK7AX  > WIA.........218 01.09.25 WW       964 999 WIA AGM to be held in
    83 G8MNY  > IBM.........150 01.09.25 WW       800 999 ISA I/O card pin out.
    84 G8MNY  > TECH.........43 01.09.25 WW     12204 999 DEL 7000815 SMPSU 12V
    85 KF5JRV > TODAY........15 01.09.25 WW      1329 999 Today in History - Au
    86 LU9DCE > WP..........333 01.09.25 WW       635 999 WP Update
    87 LU6DJ  > WP..........332 01.09.25 WW       471 999 WP Update
    88 LU9DCE > WP..........331 01.09.25 WW       418 999 WP Update
    89 ED1ZAC > WP..........330 01.09.25 WW       408 999 WP Update
    90 LU1DBQ > WP..........329 01.09.25 WW       395 999 WP Update
    91 VK4ZZ  > NEWS.........59 01.09.25 WW     40241 199 20250824 News from NE
    92 LW2DQC > WP..........328 01.09.25 WW       365 999 WP Update
    93 ED1ZAC > WP..........327 01.09.25 WW       310 999 WP Update
    94 LW2DQC > WP..........326 01.09.25 WW       289 999 WP Update
    95 LU6DJ  > WP..........325 01.09.25 WW       287 999 WP Update
    96 HP2BWJ > WP..........324 01.09.25 WW       286 999 WP Update
    97 LW2DQC > WP..........323 01.09.25 WW       285 999 WP Update
    98 ED1ZAC > WP..........322 01.09.25 WW       282 999 WP Update
    99 ED1ZAC > WP..........321 01.09.25 WW       274 999 WP Update
   100 LU6DJ  > WP..........320 01.09.25 WW       270 999 WP Update
   101 KF5JRV > TODAY........14 01.09.25 WW      5048 999 NWS USA WX Forecast -
   102 HP2BWJ > WP..........319 01.09.25 WW       269 999 WP Update
   103 ED1ZAC > WP..........318 01.09.25 WW       268 999 WP Update
   104 ED1ZAC > WP..........317 01.09.25 WW       260 999 WP Update
   105 ED1ZAC > WP..........316 01.09.25 WW       252 999 WP Update
   106 LU6DJ  > WP..........315 01.09.25 WW       233 999 WP Update
   107 LU4ECL > WP..........314 01.09.25 WW       228 999 WP Update
   108 HP2BWJ > WP..........313 01.09.25 WW       228 999 WP Update
   109 N2NOV  > JNOS........154 01.09.25 WW      4781 999 Re: JNOS 2.0q PLUS Sp
   110 I0OJJ  > JNOS2........78 01.09.25 WW      1788 999 fbbfwd.c patch file
   111 OK0PBR > WP..........312 01.09.25 WW       217 999 WP Update
   112 LU6DJ  > WP..........311 01.09.25 WW       209 999 WP Update
   113 LW2DQC > WP..........310 01.09.25 WW       207 999 WP Update
   114 LW2DQC > WP..........309 01.09.25 WW       206 999 WP Update
   115 LU1DBQ > WP..........308 01.09.25 WW       201 999 WP Update
   116 LU6DJ  > WP..........307 01.09.25 WW       201 999 WP Update
   117 LU1DBQ > WP..........306 01.09.25 WW       193 999 WP Update
   118 LU1DBQ > WP..........305 01.09.25 WW       192 999 WP Update
   119 ED1ZAC > WP..........304 01.09.25 WW       188 999 WP Update
   120 ED1ZAJ > WP..........303 01.09.25 WW       186 999 WP Update
   121 LU4ECL > WP..........302 01.09.25 WW       183 999 WP Update
   122 LU4ECL > WP..........301 01.09.25 WW       182 999 WP Update
   123 LU1DBQ > WP..........300 01.09.25 WW       179 999 WP Update
   124 LU6DJ  > WP..........299 01.09.25 WW       179 999 WP Update
   125 I0OJJ  > DXNEWS........3 01.09.25 WW     18692 199 DXNL 2473 (Aug 27, 20
   126 G8MNY  > TECH.........42 01.09.25 WW      9596 999 WIRE conversion table
   127 G8MNY  > TECH.........41 01.09.25 WW      8848 999 Sound Levels, dBA dBB
   128 LU6DJ  > WP..........298 01.09.25 WW       175 999 WP Update
   129 N2NOV  > JNOS........153 01.09.25 WW      4318 999 Re: JNOS 2.0q PLUS Sp
   130 N2NOV  > JNOS........152 01.09.25 WW       759 999 JNOS 2.0q PLUS Specia
   131 LU1DBQ > WP..........297 01.09.25 WW       156 999 WP Update
   132 ED1ZAC > WP..........296 01.09.25 WW       155 999 WP Update
   133 LU6DJ  > WP..........295 01.09.25 WW       151 999 WP Update
   134 ED1ZAC > WP..........294 01.09.25 WW       150 999 WP Update
   135 OK0PBR > WP..........293 01.09.25 WW       150 999 WP Update
   136 ED1ZAJ > WP..........292 01.09.25 WW       150 999 WP Update
   137 LW2DQC > WP..........291 01.09.25 WW       137 999 WP Update
   138 LW2DQC > WP..........290 01.09.25 WW       136 999 WP Update
   139 LU6DJ  > WP..........289 01.09.25 WW       135 999 WP Update
   140 LU6DJ  > WP..........288 01.09.25 WW       133 999 WP Update
   141 ED1ZAJ > WP..........287 01.09.25 WW       133 999 WP Update
   142 OK0PBR > WP..........286 01.09.25 WW       133 999 WP Update
   143 LU6DJ  > WP..........285 01.09.25 WW       131 999 WP Update
   144 ED1ZAJ > WP..........284 01.09.25 WW       131 999 WP Update
   145 OK0PBR > WP..........283 01.09.25 WW       131 999 WP Update
   146 OK0PBR > WP..........282 01.09.25 WW       129 999 WP Update
   147 LU1DBQ > WP..........281 01.09.25 WW       126 999 WP Update
   148 ED1ZAC > WP..........280 01.09.25 WW       125 999 WP Update
   149 ED1ZAC > WP..........279 01.09.25 WW       123 999 WP Update
   150 LU1DBQ > WP..........278 01.09.25 WW       118 999 WP Update
   151 ED1ZAC > WP..........277 01.09.25 WW       116 999 WP Update
   152 LU9DCE > WP..........276 01.09.25 WW       116 999 WP Update
   153 ED1ZAC > WP..........275 01.09.25 WW       113 999 WP Update
   154 LU4ECL > WP..........274 01.09.25 WW       112 999 WP Update
   155 LU4ECL > WP..........273 01.09.25 WW       112 999 WP Update
   156 HP2BWJ > WP..........272 01.09.25 WW       111 999 WP Update
   157 HP2BWJ > WP..........271 01.09.25 WW       111 999 WP Update
   158 OK0PBR > WP..........270 01.09.25 WW       111 999 WP Update
   159 LU4ECL > WP..........269 01.09.25 WW       109 999 WP Update
   160 OK0PBR > WP..........268 01.09.25 WW       106 999 WP Update
   161 KF5JRV > TODAY........13 01.09.25 WW      2279 999 Today in History - Au
   162 G8MNY  > TECH.........40 01.09.25 WW      1073 999 Light Levels
   163 OK0PBR > WP..........267 01.09.25 WW       101 999 WP Update
   164 LU1DBQ > WP..........266 01.09.25 WW        98 999 WP Update
   165 LU1DBQ > WP..........265 01.09.25 WW        98 999 WP Update
   166 LW2DQC > WP..........264 01.09.25 WW        98 999 WP Update
   167 OK0PBR > WP..........263 01.09.25 WW        97 999 WP Update
   168 ED1ZAJ > WP..........262 01.09.25 WW        97 999 WP Update
   169 ED1ZAC > WP..........261 01.09.25 WW        97 999 WP Update
   170 LW2DQC > WP..........260 01.09.25 WW        87 999 WP Update
   171 LU6DJ  > WP..........259 01.09.25 WW        80 999 WP Update
   172 ED1ZAC > WP..........258 01.09.25 WW        79 999 WP Update
   173 OK0PBR > WP..........257 01.09.25 WW       144 999 WP Update
   174 ED1ZAC > WP..........256 01.09.25 WW        79 999 WP Update
   175 HP2BWJ > WP..........255 01.09.25 WW        79 999 WP Update
   176 LU4ECL > WP..........254 01.09.25 WW        79 999 WP Update
   177 ED1ZAJ > WP..........253 01.09.25 WW        78 999 WP Update
   178 LU1DBQ > WP..........252 01.09.25 WW        78 999 WP Update
   179 LU6DJ  > WP..........251 01.09.25 WW        78 999 WP Update
   180 LU1DBQ > WP..........250 01.09.25 WW        78 999 WP Update
   181 N5VLZ  > ALL..........60 01.09.25 WW      9449 199 PCL NET SCRIBE AUG 25
   182 ED1ZAC > WP..........249 01.09.25 WW       367 999 WP Update
   183 KF5JRV > TODAY........12 01.09.25 WW      3529 999 Today in History - Au
   184 N5VLZ  > ALL..........59 01.09.25 WW       192 199 NO PCL NET SEP 1 2025
   185 LU6DJ  > WP..........248 01.09.25 WW        78 999 WP Update
   186 KQ6UP  > CW............2 01.09.25 WW      1235 179 Crypto Transmission f
   187 LU4ECL > WP..........247 01.09.25 WW       135 999 WP Update
   188 OK0PBR > WP..........246 01.09.25 WW        77 999 WP Update
   189 ED1ZAC > WP..........245 01.09.25 WW        77 999 WP Update
   190 ED1ZAJ > WP..........244 01.09.25 WW        77 999 WP Update
   191 OK0PBR > WP..........243 01.09.25 WW        77 999 WP Update
   192 ED1ZAJ > WP..........242 01.09.25 WW        77 999 WP Update
   193 OK0PBR > WP..........241 01.09.25 WW        77 999 WP Update
   194 ED1ZAC > WP..........240 01.09.25 WW        77 999 WP Update
   195 LW2DQC > WP..........239 01.09.25 WW        75 999 WP Update
   196 LW2DQC > WP..........238 01.09.25 WW        75 999 WP Update
   197 LU9DCE > WP..........237 01.09.25 WW        75 999 WP Update
   198 LU1DBQ > WP..........236 01.09.25 WW        75 999 WP Update
   199 ED1ZAJ > WP..........235 01.09.25 WW        67 999 WP Update
   200 LW2DQC > WP..........234 01.09.25 WW        62 999 WP Update
   201 HP2BWJ > WP..........233 01.09.25 WW        57 999 WP Update
   202 LU4ECL > WP..........232 01.09.25 WW        57 999 WP Update
   203 VA2OM  > SOLAR.......334 01.09.25 WW      3234 999 Solar and Geomagnetic
   204 KF5JRV > TODAY........11 01.09.25 WW      2647 999 Today in History - Au
   205 NS2B   > ALL..........58 01.09.25 WW      1972 199 PCL Packet Net
   206 LU4ECL > WP..........231 01.09.25 WW        57 999 WP Update
   207 LU4ECL > WP..........230 01.09.25 WW        57 999 WP Update
   208 HP2BWJ > WP..........229 01.09.25 WW        57 999 WP Update
   209 LU4ECL > WP..........228 01.09.25 WW        57 999 WP Update
   210 LU4ECL > WP..........227 01.09.25 WW        57 999 WP Update
   211 LU1DBQ > WP..........226 01.09.25 WW        57 999 WP Update
   212 LU9DCE > WP..........225 01.09.25 WW        56 999 WP Update
   213 LU4ECL > WP..........224 01.09.25 WW        56 999 WP Update
   214 LU1DBQ > WP..........223 01.09.25 WW        56 999 WP Update
   215 VA2OM  > SOLAR.......333 01.09.25 WW      1647 999 Latest solar radio fl
   216 CX2SA  > FBBLOG.......14 01.09.25 WW      9205 199 FBBLOG 33/2025 * CX2S
   217 LU9DCE > LINUX........26 01.09.25 WW      3992 199 LINUX TODAY 25-AUG
   218 LU6DJ  > WP..........222 01.09.25 WW        80 999 WP Update
   219 ED1ZAJ > WP..........221 01.09.25 WW        56 999 WP Update
   220 ED1ZAC > WP..........220 01.09.25 WW        56 999 WP Update
   221 LU1DBQ > WP..........219 01.09.25 WW        55 999 WP Update
   222 ED1ZAJ > WP..........218 01.09.25 WW        54 999 WP Update
   223 ED1ZAC > WP..........217 01.09.25 WW        53 999 WP Update
   224 HP2BWJ > WP..........216 01.09.25 WW        53 999 WP Update
   225 LU4ECL > WP..........215 01.09.25 WW        53 999 WP Update
   226 ED1ZAJ > WP..........214 01.09.25 WW        53 999 WP Update
   227 OK0PBR > WP..........213 01.09.25 WW        50 999 WP Update
   228 ED1ZAJ > WP..........212 01.09.25 WW        45 999 WP Update
   229 LU6DJ  > WP..........211 01.09.25 WW        79 999 WP Update
   230 LU1DBQ > WP..........210 30.08.25 WW        54 999 WP Update
   231 LU6DJ  > WP..........209 30.08.25 WW        54 999 WP Update
   232 LU4ECL > WP..........208 30.08.25 WW        54 999 WP Update
   233 I0OJJ  > KEPS........504 30.08.25 AMSAT  14995 999 2Line Orbital Element
   234 CX2SA  > EQUAKE....10732 29.08.25 WW      1516 999 (M5.5) near the east
   235 LU1DBQ > WP..........207 29.08.25 WW        56 999 WP Update
   236 G8MNY  > TECH.........39 28.08.25 WW      4295 999 DC Power Conversions
   237 G8MNY  > TECH.........38 28.08.25 WW      2452 999 DEL A870P7 SMPSU 12V
   238 LU1DBQ > WP..........206 28.08.25 WW        54 999 WP Update
   239 CX2SA  > EQUAKE....10731 28.08.25 WW      1562 999 (M5.1) New Britain re
   240 CX2SA  > EQUAKE....10730 27.08.25 WW      1540 999 (M5.1) Afghanistan-Ta
   241 LU6DJ  > WP..........205 27.08.25 WW       370 999 WP Update
   242 LU1DBQ > WP..........204 27.08.25 WW       294 999 WP Update
   243 CX2SA  > EQUAKE....10729 27.08.25 WW      1562 999 (M5.0) New Britain re
   244 CX2SA  > EQUAKE....10728 27.08.25 WW      1492 999 (M5.2) south of Tonga
   245 CX2SA  > EQUAKE....10727 26.08.25 WW      1544 999 (M5.0) near the coast
   246 G8MNY  > TECH.........37 26.08.25 WW      6436 999 Decoding BBS Data fil
   247 G8MNY  > TECH.........36 26.08.25 WW      5611 999 Trio TS700G CW KOX ad
   248 G8MNY  > TECH.........35 26.08.25 WW      4263 999 dBW & dB Levels made
   249 LU6DJ  > WP..........203 26.08.25 WW       155 999 WP Update
   250 HP2BWJ > WP..........202 26.08.25 WW       135 999 WP Update
   251 LU1DBQ > WP..........201 26.08.25 WW        78 999 WP Update
   252 CX2SA  > EQUAKE....10726 26.08.25 WW      1470 999 (M5.6) Fiji region -1
   253 G8MNY  > TECH.........34 25.08.25 WW      7356 999 CW "K" pip tone unit
   254 G8MNY  > TECH.........33 25.08.25 WW      3337 999 Passive CW headphone
   255 G8MNY  > TECH.........32 25.08.25 WW      2677 999 FT290 CW KOX Circuit
   256 LU1DBQ > WP..........200 20.08.25 WW        58 999 WP Update
   257 LU1DBQ > WP..........199 19.08.25 WW       126 999 WP Update
   258 CX2SA  > EQUAKE....10725 18.08.25 WW      1495 999 (M5.6) south of Tonga
   259 G8MNY  > TECH.........31 01.07.25 WW      5641 999 Wheel Nuts
   260 G8MNY  > TECH.........30 01.07.25 WW      4080 999 Windup Torch info
   261 G8MNY  > TECH.........29 01.07.25 WW      2600 999 Wiring & Form Tapping
   262 ED1ZAJ > WP..........198 01.07.25 WW       184 999 WP Update
   263 OK0PBR > WP..........197 01.07.25 WW       305 999 WP Update
   264 I0OJJ  > SYSOP.........5 30.06.25 WW       372 136 QSY to IR0AAB site
   265 KF5JRV > TODAY........10 30.06.25 WW      3600 999 Today in History - Ju
   266 CX2SA  > EQUAKE....10724 30.06.25 WW      1506 999 (M5.2) Ryukyu Islands
   267 G8MNY  > TECH.........28 30.06.25 WW      4643 999 BURNS's MF-UHF Waveme
   268 G8MNY  > TECH.........27 30.06.25 WW      2747 999 RF Field Indicator FL
   269 CX2SA  > EQUAKE....10723 30.06.25 WW      1528 999 (M5.1) Nicobar Island
   270 LU4ECL > WP..........196 30.06.25 WW       110 999 WP Update
   271 HI8S   > WP..........195 30.06.25 WW        39 999 WP Update
   272 LW2DQC > WP..........194 29.06.25 WW       105 999 WP Update
   273 HI8S   > WP..........193 29.06.25 WW        39 999 WP Update
   274 ED1ZAC > WP..........192 29.06.25 WW       154 999 WP Update
   275 LU4ECL > WP..........191 29.06.25 WW        40 999 WP Update
   276 CX2SA  > EQUAKE....10722 28.06.25 WW      1499 999 (M5.3) Pakistan 30.4
   277 CX2SA  > EQUAKE....10721 28.06.25 WW      1537 999 (M5.1) near the coast
   278 CX2SA  > EQUAKE....10720 28.06.25 WW      1501 999 (M5.3) Molucca Sea 2.
   279 G8MNY  > TECHNI......360 28.06.25 WW     16537 999 Valves (Tubes)
   280 G8MNY  > TECH.........26 28.06.25 WW      3941 999 VCR Triplexer to TV I
   281 G8MNY  > TECH.........25 28.06.25 WW      2655 999 Variacs
   282 ED1ZAC > WP..........190 28.06.25 WW       155 999 WP Update
   283 ED1ZAJ > WP..........189 28.06.25 WW        73 999 WP Update
   284 I0OJJ  > KEPS........503 28.06.25 AMSAT  16342 999 2Line Orbital Element
   285 CX2SA  > EQUAKE....10719 28.06.25 WW      1528 999 (M6.1) Mindanao, Phil
   286 DH1NEK > DISTRIKT....156 27.06.25 DL     22484 999 Frankenrundspruch KW2
   287 DH1NEK > DISTRIKT....155 27.06.25 DL     22482 999 Frankenrundspruch KW2
   288 HP2BWJ > WP..........188 27.06.25 WW       229 999 WP Update
   289 LU1DBQ > WP..........187 27.06.25 WW        78 999 WP Update
   290 LU6DJ  > WP..........186 27.06.25 WW        78 999 WP Update
   291 LU9DCE > NEWS.........58 27.06.25 WW     10109 133 NEW FLATHUB 27-JUN25
   292 LU4ECL > WP..........185 27.06.25 WW       238 999 WP Update
   293 HI8S   > WP..........184 27.06.25 WW       165 999 WP Update
   294 ED1ZAC > WP..........183 27.06.25 WW       203 999 WP Update
   295 OK0PBR > WP..........182 27.06.25 WW       197 999 WP Update
   296 ED1ZAJ > WP..........181 27.06.25 WW       123 999 WP Update
   297 ED1ZAJ > WP..........180 26.06.25 WW       389 999 WP Update
   298 CX2SA  > EQUAKE....10718 25.06.25 WW      1584 999 (M6.2) southern Mid-A
   299 WG3K   > POTA..........2 25.06.25 WW      2502 999 WG3K July SOTA/POTA R
   300 WG3K   > BPQ.........224 25.06.25 WW       140 999 Second Entry on White

 03.09.2025 01:50:32zGo back Go up