OpenBCM V1.08-3-g9b42 (Linux)

Packet Radio Mailbox

HB9ON

[OpenBCM Lugano JN46LA]

 Login: GUEST





  
AL0Y   > MONEY    25.01.21 00:05z 78 Lines 4909 Bytes #999 (0) @ WW
BID : 15863_AL0Y
Read: GUEST
Subj: RATES 2021-01-25
Path: HB9ON<IW8PGT<IZ3LSV<DB0ERF<DB0RES<ON0AR<OZ5BBS<CX2SA<W0ARP<AL0Y
Sent: 210125/0000Z 15863@AL0Y.#NNJ.NJ.USA.NOAM LinBPQ6.0.21



               O  o     o-o  o   o     o   o  o-o  o   o o--o o   o             
              / \ |    o  /o  \ /      |\ /| o   o |\  | |     \ /              
             o---o|    | / |   O       | O | |   | | \ | O-o    O               
             |   ||    o/  o   |       |   | o   o |  \| |      |               
             o   oO---o o-o    o       o   o  o-o  o   o o--o   o               

Here is your daily update about Cryptocurrencies prices, and exchange rates update
prepared by AL0Y.
This is an automated message.
--------------------------------------------------

Crypto-currencies prices
------------------------------
                Bitcoin         Bitcoin Cash    Ethereum        Lite Coin       
                --------------  --------------  --------------  --------------  
Bitcoin         0000001.000000  0000000.013674  0000000.043163  0000000.004393  
Bitcoin Cash    0000073.128000  0000001.000000  0000003.156531  0000000.321274  
Ethereum        0000023.257396  0000000.317938  0000001.000000  0000000.101928  
Lite Coin       0000227.653000  0000003.112118  0000009.825024  0000001.000000  
US Doller       0032274.000000  0000441.190000  0001392.540000  0000141.740000  
Euro            0026523.000000  0000362.580000  0001144.420000  0000116.490000  
British Pound   0023579.000000  0000322.340000  0001017.400000  0000103.560000  
Japanese Yen    3349817.000000  0045793.000000  0144538.000000  0014712.080000  
Gold [Ounce]    0000017.370000  0000000.237494  0000000.749604  0000000.076300  
Silver [Ounce]  0001261.250000  0000017.240000  0000054.420000  0000005.540000  


Exchange rate
------------------------------
                1 USD =         1 EUR =         1 GBP =         1 YEN =         
                --------------  --------------  --------------  --------------  
USD             00001.00000000  00001.21580000  00001.36537705  00000.00963467  
EUR             00000.82250370  00001.00000000  00001.12302768  00000.00792455  
GBP             00000.73239842  00000.89045000  00001.00000000  00000.00705642  
JPY             00103.79174206  00126.19000000  00141.71486327  00001.00000000  
CAD             00001.27142622  00001.54580000  00001.73597619  00000.01224978  
AUD             00001.29708833  00001.57700000  00001.77101465  00000.01249702  
NZD             00001.39373252  00001.69450000  00001.90297040  00000.01342816  
BGN             00001.60865273  00001.95580000  00002.19641754  00000.01549885  
BRL             00005.40919559  00006.57650000  00007.38559155  00000.05211585  
CHF             00000.88608323  00001.07730000  00001.20983772  00000.00853712  
CNY             00006.48313867  00007.88220000  00008.85192880  00000.06246295  
CZK             00021.51011679  00026.15200000  00029.36941995  00000.20724304  
DKK             00006.11975653  00007.44040000  00008.35577516  00000.05896188  
HKD             00007.75250863  00009.42550000  00010.58509742  00000.07469292  
HRK             00006.22265175  00007.56550000  00008.49626593  00000.05995324  
HUF             00294.13554861  00357.61000000  00401.60592958  00002.83390126  
IDR             14097.90261556  17140.23000000  19248.95277668  00135.82875029  
ILS             00003.28113176  00003.98920000  00004.47998203  00000.03161264  
INR             00073.01118605  00088.76700000  00099.68779830  00000.70343925  
ISK             00129.13308109  00157.00000000  00176.31534617  00001.24415563  
KRW             01105.83977627  01344.48000000  01509.88825874  00010.65441001  
MXN             00019.93296594  00024.23450000  00027.21601437  00000.19204770  
MYR             00004.04301694  00004.91550000  00005.52024257  00000.03895316  
NOK             00008.49712123  00010.33080000  00011.60177438  00000.08186702  
NZD             00001.39373252  00001.69450000  00001.90297040  00000.01342816  
PHP             00048.07040631  00058.44400000  00065.63422988  00000.46314287  
PLN             00003.73293304  00004.53850000  00005.09686113  00000.03596560  
RON             00004.00888304  00004.87400000  00005.47363692  00000.03862429  
RUB             00074.93082743  00091.10090000  00102.30883261  00000.72193438  
SEK             00008.29207106  00010.08150000  00011.32180358  00000.07989143  
SGD             00001.32826122  00001.61490000  00001.81357740  00000.01279736  
THB             00030.00987004  00036.48600000  00040.97478802  00000.28913543  
TRY             00007.41857213  00009.01950000  00010.12914818  00000.07147555  
ZAR             00015.11844053  00018.38100000  00020.64237183  00000.14566130  
--------------------------------------------------
Prices and exchange rates above are accurate as of:
2021-01-25T00:00:17Z

The cryptocurrency prices above are based on 'coingecko.com'
The exchange rates above are based on 'exchangeratesapi.io'
If you have any questions, please SP AL0Y@AL0Y.#NNJ.NJ.USA.NOAM
-- 73 de AL0Y




Read previous mail | Read next mail


 25.04.2024 00:33:30zGo back Go up