Usage Statistics for www.hb9on.org

Summary Period: April 2020
Generated 01-May-2020 00:02 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 121135
Total Files 98949
Total Pages 119472
Total Visits 16408
Total KBytes 816066
Total Unique Sites 6968
Total Unique URLs 108
Total Unique User Agents 602
. Avg Max
Hits per Hour 168 1282
Hits per Day 4037 6822
Files per Day 3298 5240
Pages per Day 3982 6761
Sites per Day 232 569
Visits per Day 546 794
KBytes per Day 27202 51796
Hits by Response Code
Code 200 - OK 81.68% 98949
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 0.06% 78
Code 400 - Bad Request 0.31% 380
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 17.73% 21476
Code 405 - Method Not Allowed 0.11% 132
Code 408 - Request Timeout 0.07% 82
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 5509 4.55% 4520 4.57% 5439 4.55% 794 4.84% 558 8.01% 39621 4.86%
2 5377 4.44% 4467 4.51% 5330 4.46% 727 4.43% 557 7.99% 47040 5.76%
3 5797 4.79% 4568 4.62% 5688 4.76% 789 4.81% 569 8.17% 41654 5.10%
4 5073 4.19% 4722 4.77% 5006 4.19% 706 4.30% 531 7.62% 50378 6.17%
5 4710 3.89% 4311 4.36% 4655 3.90% 674 4.11% 526 7.55% 33823 4.14%
6 6549 5.41% 5098 5.15% 6509 5.45% 518 3.16% 384 5.51% 38315 4.70%
7 5601 4.62% 5240 5.30% 5574 4.67% 537 3.27% 423 6.07% 45675 5.60%
8 4521 3.73% 4091 4.13% 4457 3.73% 528 3.22% 416 5.97% 30720 3.76%
9 4555 3.76% 4141 4.18% 4478 3.75% 537 3.27% 418 6.00% 30200 3.70%
10 4567 3.77% 4207 4.25% 4526 3.79% 639 3.89% 485 6.96% 34607 4.24%
11 4947 4.08% 4298 4.34% 4906 4.11% 744 4.53% 485 6.96% 35302 4.33%
12 5359 4.42% 3761 3.80% 5270 4.41% 560 3.41% 368 5.28% 28459 3.49%
13 5132 4.24% 4096 4.14% 5033 4.21% 500 3.05% 391 5.61% 38347 4.70%
14 5335 4.40% 4286 4.33% 5279 4.42% 518 3.16% 399 5.73% 34272 4.20%
15 6822 5.63% 5108 5.16% 6761 5.66% 567 3.46% 405 5.81% 41350 5.07%
16 5566 4.59% 4964 5.02% 5524 4.62% 519 3.16% 370 5.31% 51796 6.35%
17 5680 4.69% 4803 4.85% 5643 4.72% 511 3.11% 369 5.30% 39551 4.85%
18 4414 3.64% 3731 3.77% 4327 3.62% 499 3.04% 363 5.21% 27801 3.41%
19 1994 1.65% 1550 1.57% 1966 1.65% 467 2.85% 343 4.92% 7643 0.94%
20 2682 2.21% 1518 1.53% 2619 2.19% 485 2.96% 392 5.63% 6786 0.83%
21 2611 2.16% 1449 1.46% 2571 2.15% 436 2.66% 357 5.12% 20337 2.49%
22 2097 1.73% 1566 1.58% 2070 1.73% 490 2.99% 349 5.01% 19916 2.44%
23 2160 1.78% 1710 1.73% 2106 1.76% 514 3.13% 392 5.63% 17499 2.14%
24 2221 1.83% 1869 1.89% 2102 1.76% 446 2.72% 346 4.97% 11960 1.47%
25 2362 1.95% 1541 1.56% 2330 1.95% 506 3.08% 349 5.01% 7651 0.94%
26 2007 1.66% 1390 1.40% 1961 1.64% 483 2.94% 333 4.78% 10988 1.35%
27 1929 1.59% 1486 1.50% 1902 1.59% 490 2.99% 341 4.89% 8379 1.03%
28 1722 1.42% 1371 1.39% 1682 1.41% 428 2.61% 340 4.88% 4602 0.56%
29 1905 1.57% 1518 1.53% 1860 1.56% 466 2.84% 374 5.37% 8222 1.01%
30 1931 1.59% 1569 1.59% 1898 1.59% 466 2.84% 374 5.37% 3171 0.39%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4869 4.02% 142 4261 4.31% 159 4786 4.01% 1118 33525 4.11%
1 146 4408 3.64% 126 3787 3.83% 144 4338 3.63% 983 29481 3.61%
2 172 5174 4.27% 123 3714 3.75% 170 5122 4.29% 1111 33318 4.08%
3 153 4600 3.80% 132 3982 4.02% 151 4554 3.81% 983 29497 3.61%
4 164 4941 4.08% 142 4269 4.31% 163 4906 4.11% 1205 36150 4.43%
5 170 5126 4.23% 142 4282 4.33% 169 5092 4.26% 1817 54511 6.68%
6 163 4890 4.04% 140 4222 4.27% 160 4828 4.04% 1179 35358 4.33%
7 196 5886 4.86% 142 4260 4.31% 193 5816 4.87% 1263 37887 4.64%
8 164 4947 4.08% 139 4193 4.24% 163 4912 4.11% 1141 34222 4.19%
9 162 4861 4.01% 135 4057 4.10% 157 4725 3.95% 1147 34413 4.22%
10 164 4923 4.06% 138 4155 4.20% 162 4861 4.07% 1042 31271 3.83%
11 164 4948 4.08% 137 4115 4.16% 161 4831 4.04% 995 29835 3.66%
12 165 4959 4.09% 140 4219 4.26% 163 4913 4.11% 959 28779 3.53%
13 164 4920 4.06% 137 4129 4.17% 160 4828 4.04% 958 28753 3.52%
14 156 4697 3.88% 133 4004 4.05% 154 4624 3.87% 1133 34002 4.17%
15 160 4819 3.98% 133 4015 4.06% 158 4756 3.98% 1014 30429 3.73%
16 163 4893 4.04% 135 4053 4.10% 160 4825 4.04% 1050 31506 3.86%
17 157 4731 3.91% 135 4056 4.10% 155 4666 3.91% 1140 34211 4.19%
18 162 4870 4.02% 139 4175 4.22% 159 4777 4.00% 1233 36999 4.53%
19 191 5732 4.73% 139 4175 4.22% 189 5673 4.75% 1072 32155 3.94%
20 162 4882 4.03% 137 4135 4.18% 161 4856 4.06% 981 29433 3.61%
21 176 5285 4.36% 140 4201 4.25% 174 5235 4.38% 1067 32023 3.92%
22 195 5853 4.83% 139 4196 4.24% 191 5745 4.81% 1160 34792 4.26%
23 197 5921 4.89% 143 4294 4.34% 193 5803 4.86% 1450 43515 5.33%

Top 3 of 108 Total URLs
# Hits KBytes URL
1 63285 52.24% 783680 96.03%   HB9ON HTTP Statistics
2 36 0.03% 440 0.05%   HB9ON DXSpider Cluster
3 23 0.02% 122 0.01%   HB9ON HTTPs Statistics

Top 30 of 6968 Total Sites
# Hits Files KBytes Visits Hostname
1 43184 35.65% 43184 43.64% 451026 55.27% 10 0.06% 81.162.102.210
2 19858 16.39% 19858 20.07% 8513 1.04% 6 0.04% 5.188.210.3
3 5089 4.20% 5087 5.14% 2181 0.27% 9 0.05% localhost
4 2330 1.92% 0 0.00% 443 0.05% 474 2.89% 31.128.80.76
5 1914 1.58% 1901 1.92% 9263 1.14% 6 0.04% dyn.eolo.it
6 1894 1.56% 1894 1.91% 19788 2.42% 2 0.01% biz.example.com
7 1894 1.56% 1894 1.91% 19788 2.42% 2 0.01% lukyan1.biz.example.com
8 1836 1.52% 1835 1.85% 8944 1.10% 1 0.01% 146-241-82-2.dyn.eolo.it
9 1806 1.49% 1806 1.83% 18867 2.31% 1 0.01% 193.38.54.237
10 1732 1.43% 1732 1.75% 18095 2.22% 237 1.44% vm285692.had.su
11 1732 1.43% 1732 1.75% 18095 2.22% 237 1.44% vm285692.had.su
12 1263 1.04% 1263 1.28% 13195 1.62% 6 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 1263 1.04% 1263 1.28% 13195 1.62% 6 0.04% kzn.ertelecom.ru
14 1200 0.99% 0 0.00% 230 0.03% 1 0.01% 91.226.167.36
15 966 0.80% 966 0.98% 10093 1.24% 139 0.85% 185.244.216.71
16 961 0.79% 961 0.97% 10040 1.23% 5 0.03% 92.255.195.226
17 935 0.77% 7 0.01% 56 0.01% 1 0.01% 218.60.29.206
18 932 0.77% 7 0.01% 56 0.01% 1 0.01% 62.234.190.98
19 928 0.77% 7 0.01% 56 0.01% 1 0.01% 45.11.77.210
20 918 0.76% 7 0.01% 53 0.01% 1 0.01% 212.64.32.126
21 416 0.34% 0 0.00% 80 0.01% 30 0.18% 5.183.93.74
22 384 0.32% 6 0.01% 41 0.00% 1 0.01% 150.109.108.19
23 378 0.31% 0 0.00% 72 0.01% 27 0.16% 45.139.48.27
24 346 0.29% 0 0.00% 66 0.01% 39 0.24% 193.176.85.74
25 334 0.28% 37 0.04% 9919 1.22% 11 0.07% clients.your-server.de
26 332 0.27% 0 0.00% 64 0.01% 29 0.18% 178.175.142.132
27 318 0.26% 4 0.00% 92 0.01% 25 0.15% no-mans-land.m247.com
28 318 0.26% 4 0.00% 92 0.01% 25 0.15% no-mans-land.m247.com
29 284 0.23% 208 0.21% 104 0.01% 51 0.31% broadband.kyivstar.net
30 280 0.23% 0 0.00% 54 0.01% 52 0.32% 85.9.20.248
View All Sites

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 26.83% site:www.hb9on.org https
2 9 21.95% proxy 201.76.163.137
3 8 19.51% site:www.hb9on.org proxy
4 5 12.20% proxy 52.32.68.229
5 3 7.32% 202.62.57.122
6 2 4.88% 201.76.163.137 80
7 2 4.88% proxy 196.192.74.38
8 1 2.44% proxy 182.253.86.45

Top 15 of 602 Total User Agents
# Hits User Agent
1 107371 88.64% Netscape
2 8518 7.03% Munin - http_loadtime
3 3289 2.72% Micro$oft Internet Exploder
4 163 0.13% ZmEu
5 111 0.09% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
6 91 0.08% python-requests/2.12.4
7 79 0.07% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
8 70 0.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 64 0.05% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
10 51 0.04% Go-http-client/1.1
11 46 0.04% XTC
12 44 0.04% Opera/9.0 (Windows NT 5.1; U; en)
13 40 0.03% Python-urllib/2.7
14 38 0.03% Opera/8.01 (Windows NT 5.1)
15 33 0.03% Opera/9.00 (Windows NT 5.1; U; ru)
View All User Agents

Usage by Country for April 2020

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 105721 87.28% 86693 87.61% 679306 83.24% Unresolved/Unknown
2 4437 3.66% 3443 3.48% 65339 8.01% Commercial (com)
3 2092 1.73% 2057 2.08% 9670 1.18% Italy
4 1870 1.54% 1749 1.77% 14806 1.81% Russian Federation
5 1732 1.43% 1732 1.75% 18095 2.22% Soviet Union
6 1301 1.07% 879 0.89% 6256 0.77% Network (net)
7 625 0.52% 610 0.62% 2235 0.27% Brazil
8 506 0.42% 75 0.08% 4423 0.54% European Union
9 401 0.33% 95 0.10% 10043 1.23% Germany
10 335 0.28% 11 0.01% 67 0.01% Generic TLD (info)
11 222 0.18% 51 0.05% 325 0.04% Non-Profit (org)
12 217 0.18% 148 0.15% 1033 0.13% Thailand
13 211 0.17% 206 0.21% 1000 0.12% Greece
14 113 0.09% 0 0.00% 21 0.00% Generic Business (biz)
15 111 0.09% 95 0.10% 152 0.02% China
16 103 0.09% 91 0.09% 51 0.01% India
17 101 0.08% 94 0.09% 182 0.02% Indonesia
18 83 0.07% 74 0.07% 101 0.01% Czech Republic
19 70 0.06% 65 0.07% 150 0.02% Switzerland
20 67 0.06% 63 0.06% 288 0.04% France
21 58 0.05% 55 0.06% 54 0.01% Ukraine
22 52 0.04% 35 0.04% 953 0.12% Mexico
23 51 0.04% 49 0.05% 91 0.01% Poland
24 45 0.04% 39 0.04% 58 0.01% Turkey
25 40 0.03% 40 0.04% 17 0.00% Argentina
26 37 0.03% 35 0.04% 205 0.03% Hungary
27 36 0.03% 36 0.04% 276 0.03% Belarus
28 33 0.03% 27 0.03% 13 0.00% Viet Nam
29 31 0.03% 27 0.03% 72 0.01% Colombia
30 31 0.03% 30 0.03% 23 0.00% Romania


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!