Usage Statistics for www.hb9on.org

Summary Period: October 2019
Generated 01-Nov-2019 01:01 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 107572
Total Files 75429
Total Pages 105343
Total Visits 13467
Total KBytes 1231918
Total Unique Sites 7084
Total Unique URLs 83
Total Unique User Agents 549
. Avg Max
Hits per Hour 144 1838
Hits per Day 3470 6121
Files per Day 2433 3285
Pages per Day 3398 6035
Sites per Day 228 437
Visits per Day 434 540
KBytes per Day 39739 53577
Hits by Response Code
Code 200 - OK 70.12% 75429
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.03% 30
Code 304 - Not Modified 0.06% 62
Code 400 - Bad Request 0.12% 132
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 29.50% 31733
Code 405 - Method Not Allowed 0.13% 136
Code 408 - Request Timeout 0.04% 41

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3138 2.92% 2616 3.47% 3042 2.89% 531 3.94% 404 5.70% 53577 4.35%
2 3205 2.98% 2583 3.42% 3144 2.98% 540 4.01% 437 6.17% 50408 4.09%
3 3095 2.88% 2570 3.41% 2992 2.84% 430 3.19% 337 4.76% 38982 3.16%
4 3309 3.08% 2609 3.46% 3235 3.07% 406 3.01% 304 4.29% 48391 3.93%
5 6121 5.69% 2653 3.52% 6035 5.73% 463 3.44% 321 4.53% 40381 3.28%
6 4089 3.80% 2601 3.45% 4027 3.82% 390 2.90% 280 3.95% 37675 3.06%
7 2760 2.57% 2314 3.07% 2683 2.55% 378 2.81% 298 4.21% 36963 3.00%
8 2791 2.59% 1596 2.12% 2708 2.57% 423 3.14% 317 4.47% 37972 3.08%
9 2193 2.04% 1681 2.23% 2122 2.01% 443 3.29% 330 4.66% 30827 2.50%
10 3142 2.92% 1725 2.29% 3056 2.90% 513 3.81% 374 5.28% 34028 2.76%
11 2101 1.95% 1601 2.12% 2039 1.94% 413 3.07% 299 4.22% 27803 2.26%
12 1955 1.82% 1604 2.13% 1899 1.80% 408 3.03% 329 4.64% 29361 2.38%
13 2157 2.01% 1419 1.88% 2115 2.01% 386 2.87% 289 4.08% 26111 2.12%
14 3273 3.04% 1713 2.27% 3217 3.05% 414 3.07% 315 4.45% 45548 3.70%
15 3185 2.96% 1659 2.20% 3108 2.95% 440 3.27% 321 4.53% 28272 2.29%
16 3134 2.91% 2503 3.32% 3070 2.91% 413 3.07% 319 4.50% 37560 3.05%
17 4941 4.59% 3285 4.36% 4876 4.63% 415 3.08% 291 4.11% 46452 3.77%
18 3514 3.27% 2862 3.79% 3440 3.27% 456 3.39% 325 4.59% 41593 3.38%
19 3292 3.06% 2867 3.80% 3189 3.03% 431 3.20% 313 4.42% 44406 3.60%
20 3228 3.00% 2604 3.45% 3138 2.98% 414 3.07% 267 3.77% 39397 3.20%
21 4922 4.58% 2710 3.59% 4863 4.62% 448 3.33% 309 4.36% 40429 3.28%
22 3695 3.43% 2890 3.83% 3639 3.45% 493 3.66% 301 4.25% 41829 3.40%
23 3761 3.50% 2846 3.77% 3681 3.49% 463 3.44% 295 4.16% 42774 3.47%
24 4424 4.11% 2918 3.87% 4336 4.12% 502 3.73% 350 4.94% 40655 3.30%
25 3640 3.38% 2956 3.92% 3562 3.38% 462 3.43% 315 4.45% 42334 3.44%
26 3668 3.41% 2831 3.75% 3606 3.42% 429 3.19% 309 4.36% 47352 3.84%
27 2853 2.65% 2449 3.25% 2798 2.66% 338 2.51% 278 3.92% 38704 3.14%
28 3488 3.24% 2670 3.54% 3421 3.25% 427 3.17% 309 4.36% 41072 3.33%
29 4440 4.13% 2795 3.71% 4384 4.16% 464 3.45% 318 4.49% 38578 3.13%
30 3283 3.05% 2757 3.66% 3212 3.05% 421 3.13% 300 4.23% 45428 3.69%
31 4775 4.44% 2542 3.37% 4706 4.47% 449 3.33% 301 4.25% 37055 3.01%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4736 4.40% 102 3185 4.22% 150 4660 4.42% 1877 58194 4.72%
1 167 5198 4.83% 90 2796 3.71% 164 5113 4.85% 1398 43342 3.52%
2 112 3500 3.25% 91 2850 3.78% 109 3405 3.23% 1458 45202 3.67%
3 140 4359 4.05% 95 2957 3.92% 138 4304 4.09% 1500 46505 3.77%
4 127 3953 3.67% 104 3238 4.29% 125 3875 3.68% 1626 50420 4.09%
5 184 5715 5.31% 104 3242 4.30% 181 5615 5.33% 1761 54582 4.43%
6 133 4147 3.86% 102 3184 4.22% 131 4078 3.87% 1628 50468 4.10%
7 150 4678 4.35% 104 3227 4.28% 148 4606 4.37% 1878 58217 4.73%
8 122 3805 3.54% 98 3067 4.07% 119 3705 3.52% 1685 52230 4.24%
9 184 5713 5.31% 100 3123 4.14% 181 5627 5.34% 1671 51803 4.21%
10 125 3894 3.62% 101 3150 4.18% 123 3815 3.62% 1650 51139 4.15%
11 123 3830 3.56% 99 3089 4.10% 119 3717 3.53% 1587 49184 3.99%
12 161 5019 4.67% 103 3211 4.26% 157 4887 4.64% 1555 48213 3.91%
13 126 3921 3.65% 100 3126 4.14% 124 3846 3.65% 1649 51125 4.15%
14 128 3978 3.70% 101 3160 4.19% 125 3898 3.70% 1629 50503 4.10%
15 127 3964 3.68% 101 3137 4.16% 124 3861 3.67% 1553 48155 3.91%
16 153 4748 4.41% 100 3114 4.13% 149 4633 4.40% 1559 48323 3.92%
17 160 4982 4.63% 106 3305 4.38% 156 4862 4.62% 1896 58778 4.77%
18 135 4204 3.91% 105 3268 4.33% 132 4119 3.91% 1810 56105 4.55%
19 165 5120 4.76% 103 3201 4.24% 161 5011 4.76% 1631 50561 4.10%
20 140 4348 4.04% 101 3160 4.19% 137 4263 4.05% 1587 49202 3.99%
21 132 4101 3.81% 105 3273 4.34% 128 3974 3.77% 1901 58928 4.78%
22 129 4026 3.74% 101 3136 4.16% 127 3939 3.74% 1649 51115 4.15%
23 181 5633 5.24% 104 3230 4.28% 178 5530 5.25% 1601 49627 4.03%

Top 3 of 83 Total URLs
# Hits KBytes URL
1 41612 38.68% 453645 36.82%   HB9ON HTTP Statistics
2 45 0.04% 558 0.05%   HB9ON DXSpider Cluster
3 18 0.02% 636 0.05%   HB9ON HTTPs Statistics

Top 30 of 7084 Total Sites
# Hits Files KBytes Visits Hostname
1 21553 20.04% 21517 28.53% 420744 34.15% 6 0.04% 5.188.210.3
2 16456 15.30% 16456 21.82% 152855 12.41% 3 0.02% 81.162.107.60
3 7145 6.64% 7145 9.47% 66301 5.38% 2 0.01% 81.162.108.5
4 5741 5.34% 5741 7.61% 112322 9.12% 9 0.07% localhost
5 1723 1.60% 12 0.02% 290 0.02% 2 0.01% 148.70.94.32
6 1718 1.60% 1718 2.28% 15964 1.30% 231 1.72% kzn.ertelecom.ru
7 1717 1.60% 1717 2.28% 15945 1.29% 231 1.72% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1638 1.52% 2 0.00% 352 0.03% 314 2.33% rev.poneytelecom.eu
9 1636 1.52% 0 0.00% 313 0.03% 314 2.33% 195-154-251-162.rev.poneytelecom.eu
10 1627 1.51% 1627 2.16% 15111 1.23% 227 1.69% vm285692.had.su
11 1627 1.51% 1627 2.16% 15111 1.23% 227 1.69% vm285692.had.su
12 1594 1.48% 124 0.16% 1437 0.12% 129 0.96% 5.8.45.2
13 1548 1.44% 0 0.00% 305 0.02% 258 1.92% dedic1264.hidehost.net
14 1548 1.44% 0 0.00% 305 0.02% 258 1.92% dedic1264.hidehost.net
15 1439 1.34% 0 0.00% 280 0.02% 288 2.14% ratail.datagroup.ua
16 1439 1.34% 0 0.00% 280 0.02% 288 2.14% ratail.datagroup.ua
17 1326 1.23% 0 0.00% 274 0.02% 221 1.64% 178.159.37.125
18 1075 1.00% 1072 1.42% 10321 0.84% 357 2.65% ttnet.com.tr
19 1074 1.00% 1074 1.42% 9975 0.81% 150 1.11% 185.244.216.71
20 1012 0.94% 947 1.26% 13797 1.12% 129 0.96% broadband.kyivstar.net
21 1002 0.93% 100 0.13% 1105 0.09% 92 0.68% 5.8.47.2
22 923 0.86% 123 0.16% 1298 0.11% 98 0.73% 185.14.193.2
23 881 0.82% 7 0.01% 164 0.01% 1 0.01% 103.76.85.190
24 881 0.82% 7 0.01% 164 0.01% 1 0.01% 122.224.159.146
25 876 0.81% 6 0.01% 144 0.01% 1 0.01% 121.201.46.229
26 876 0.81% 6 0.01% 144 0.01% 1 0.01% 45.195.201.141
27 858 0.80% 6 0.01% 142 0.01% 1 0.01% 116.206.92.52
28 857 0.80% 6 0.01% 146 0.01% 1 0.01% 1.62.163.245
29 855 0.79% 5 0.01% 123 0.01% 1 0.01% c.1zwg.com
30 855 0.79% 5 0.01% 123 0.01% 1 0.01% c.1zwg.com
View All Sites

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 52.80.58.248

Top 15 of 549 Total User Agents
# Hits User Agent
1 89674 83.36% Netscape
2 8813 8.19% Munin - http_loadtime
3 7470 6.94% Micro$oft Internet Exploder
4 144 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 135 0.13% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
6 58 0.05% Opera/9.0 (Windows NT 5.1; U; en)
7 54 0.05% The Knowledge AI
8 52 0.05% ApiTool
9 48 0.04% Opera/7.54 (Windows NT 5.1; U) [pl]
10 44 0.04% Opera/7.11 (Windows NT 5.1; U) [en]
11 42 0.04% Opera/9.00 (Windows NT 4.0; U; en)
12 42 0.04% ZmEu
13 34 0.03% Opera/8.00 (Windows NT 5.1; U; en)
14 26 0.02% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
15 26 0.02% Opera/9.00 (Windows NT 5.1; U; ru)
View All User Agents

Usage by Country for October 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 89707 83.39% 65552 86.91% 1052659 85.45% Unresolved/Unknown
2 3914 3.64% 1512 2.00% 32127 2.61% Network (net)
3 3018 2.81% 2798 3.71% 22591 1.83% Russian Federation
4 2908 2.70% 1335 1.77% 49155 3.99% Commercial (com)
5 1742 1.62% 24 0.03% 1660 0.13% European Union
6 1633 1.52% 1633 2.16% 15228 1.24% Soviet Union
7 1490 1.39% 51 0.07% 1660 0.13% Ukraine
8 1081 1.00% 1078 1.43% 10438 0.85% Turkey
9 374 0.35% 132 0.17% 16808 1.36% Germany
10 340 0.32% 235 0.31% 5488 0.45% Brazil
11 161 0.15% 60 0.08% 1225 0.10% China
12 99 0.09% 94 0.12% 1882 0.15% Thailand
13 90 0.08% 90 0.12% 2272 0.18% Colombia
14 79 0.07% 54 0.07% 1096 0.09% Italy
15 73 0.07% 59 0.08% 1146 0.09% Belgium
16 70 0.07% 62 0.08% 1597 0.13% Indonesia
17 58 0.05% 47 0.06% 540 0.04% Czech Republic
18 41 0.04% 36 0.05% 705 0.06% Poland
19 41 0.04% 39 0.05% 763 0.06% Viet Nam
20 36 0.03% 30 0.04% 652 0.05% Mexico
21 35 0.03% 32 0.04% 431 0.04% Switzerland
22 31 0.03% 30 0.04% 1289 0.10% Ecuador
23 30 0.03% 16 0.02% 316 0.03% Romania
24 28 0.03% 4 0.01% 62 0.01% Generic TLD (info)
25 26 0.02% 26 0.03% 508 0.04% India
26 26 0.02% 26 0.03% 572 0.05% South Africa
27 24 0.02% 24 0.03% 533 0.04% Argentina
28 21 0.02% 15 0.02% 218 0.02% British Indian Ocean Territory
29 21 0.02% 2 0.00% 42 0.00% Tokelau
30 20 0.02% 20 0.03% 455 0.04% Cambodia


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!