Usage Statistics for www.hb9on.org

Summary Period: August 2019
Generated 01-Sep-2019 00:02 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 85771
Total Files 65020
Total Pages 80835
Total Visits 12237
Total KBytes 1040358
Total Unique Sites 7245
Total Unique URLs 97
Total Unique User Agents 536
. Avg Max
Hits per Hour 115 1080
Hits per Day 2766 5197
Files per Day 2097 2776
Pages per Day 2607 3829
Sites per Day 233 424
Visits per Day 394 492
KBytes per Day 33560 40956
Hits by Response Code
Code 200 - OK 75.81% 65020
Code 206 - Partial Content 0.16% 138
Code 301 - Moved Permanently 0.04% 34
Code 304 - Not Modified 0.03% 28
Code 400 - Bad Request 0.13% 115
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 23.50% 20156
Code 405 - Method Not Allowed 0.28% 244
Code 408 - Request Timeout 0.04% 34

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2564 2.99% 2364 3.64% 2493 3.08% 308 2.52% 289 3.99% 34673 3.33%
2 2931 3.42% 2567 3.95% 2816 3.48% 334 2.73% 295 4.07% 35202 3.38%
3 3926 4.58% 2776 4.27% 3829 4.74% 371 3.03% 315 4.35% 40956 3.94%
4 2521 2.94% 2388 3.67% 2476 3.06% 327 2.67% 290 4.00% 32336 3.11%
5 2796 3.26% 2514 3.87% 2701 3.34% 327 2.67% 316 4.36% 37407 3.60%
6 3619 4.22% 2508 3.86% 3514 4.35% 354 2.89% 318 4.39% 36341 3.49%
7 3479 4.06% 2539 3.90% 3407 4.21% 349 2.85% 321 4.43% 39518 3.80%
8 2819 3.29% 2568 3.95% 2713 3.36% 354 2.89% 321 4.43% 40378 3.88%
9 3053 3.56% 2547 3.92% 2931 3.63% 368 3.01% 342 4.72% 35185 3.38%
10 3003 3.50% 2719 4.18% 2861 3.54% 451 3.69% 424 5.85% 37780 3.63%
11 3380 3.94% 2324 3.57% 3315 4.10% 348 2.84% 314 4.33% 33187 3.19%
12 3826 4.46% 2468 3.80% 3754 4.64% 410 3.35% 299 4.13% 35312 3.39%
13 3209 3.74% 2577 3.96% 3031 3.75% 439 3.59% 338 4.67% 36378 3.50%
14 3252 3.79% 2563 3.94% 3170 3.92% 410 3.35% 295 4.07% 37454 3.60%
15 3206 3.74% 2643 4.06% 3106 3.84% 388 3.17% 284 3.92% 38675 3.72%
16 2999 3.50% 2681 4.12% 2915 3.61% 475 3.88% 412 5.69% 39164 3.76%
17 768 0.90% 718 1.10% 753 0.93% 96 0.78% 80 1.10% 11984 1.15%
18 1831 2.13% 1512 2.33% 1746 2.16% 462 3.78% 361 4.98% 25880 2.49%
19 1964 2.29% 1625 2.50% 1905 2.36% 395 3.23% 287 3.96% 28976 2.79%
20 2462 2.87% 2114 3.25% 2331 2.88% 492 4.02% 344 4.75% 35543 3.42%
21 2357 2.75% 2075 3.19% 2283 2.82% 429 3.51% 343 4.73% 36503 3.51%
22 2402 2.80% 2068 3.18% 2336 2.89% 468 3.82% 376 5.19% 35625 3.42%
23 2127 2.48% 1700 2.61% 2061 2.55% 473 3.87% 380 5.24% 29759 2.86%
24 5197 6.06% 1588 2.44% 2786 3.45% 466 3.81% 391 5.40% 32138 3.09%
25 2064 2.41% 1565 2.41% 1993 2.47% 457 3.73% 356 4.91% 34530 3.32%
26 2404 2.80% 1668 2.57% 2337 2.89% 457 3.73% 353 4.87% 28995 2.79%
27 2522 2.94% 1539 2.37% 2465 3.05% 452 3.69% 347 4.79% 29055 2.79%
28 2265 2.64% 1537 2.36% 2220 2.75% 397 3.24% 309 4.27% 29151 2.80%
29 2346 2.74% 1559 2.40% 2259 2.79% 430 3.51% 326 4.50% 29275 2.81%
30 2063 2.41% 1490 2.29% 1999 2.47% 404 3.30% 296 4.09% 34066 3.27%
31 2416 2.82% 1516 2.33% 2329 2.88% 462 3.78% 339 4.68% 28930 2.78%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3503 4.08% 92 2880 4.43% 109 3389 4.19% 1397 43313 4.16%
1 99 3086 3.60% 78 2447 3.76% 97 3033 3.75% 1351 41889 4.03%
2 93 2895 3.38% 78 2436 3.75% 90 2806 3.47% 1237 38346 3.69%
3 105 3275 3.82% 85 2658 4.09% 102 3172 3.92% 1362 42222 4.06%
4 127 3937 4.59% 87 2709 4.17% 123 3827 4.73% 1501 46540 4.47%
5 130 4052 4.72% 85 2659 4.09% 127 3944 4.88% 1403 43503 4.18%
6 103 3195 3.73% 87 2697 4.15% 99 3095 3.83% 1397 43298 4.16%
7 104 3224 3.76% 86 2686 4.13% 101 3148 3.89% 1570 48672 4.68%
8 102 3173 3.70% 87 2714 4.17% 99 3085 3.82% 1436 44519 4.28%
9 108 3369 3.93% 86 2681 4.12% 101 3150 3.90% 1448 44883 4.31%
10 134 4180 4.87% 86 2682 4.12% 103 3193 3.95% 1376 42659 4.10%
11 115 3568 4.16% 85 2648 4.07% 98 3042 3.76% 1315 40776 3.92%
12 137 4264 4.97% 88 2734 4.20% 128 3988 4.93% 1438 44580 4.29%
13 139 4321 5.04% 84 2605 4.01% 104 3224 3.99% 1355 42016 4.04%
14 113 3512 4.09% 85 2636 4.05% 109 3402 4.21% 1339 41524 3.99%
15 99 3083 3.59% 84 2606 4.01% 97 3025 3.74% 1338 41475 3.99%
16 103 3218 3.75% 88 2729 4.20% 100 3118 3.86% 1437 44556 4.28%
17 108 3360 3.92% 90 2808 4.32% 105 3259 4.03% 1382 42851 4.12%
18 164 5095 5.94% 93 2890 4.44% 159 4950 6.12% 1562 48421 4.65%
19 106 3291 3.84% 89 2765 4.25% 101 3146 3.89% 1374 42580 4.09%
20 107 3318 3.87% 91 2843 4.37% 104 3249 4.02% 1459 45237 4.35%
21 111 3453 4.03% 92 2872 4.42% 108 3378 4.18% 1333 41314 3.97%
22 108 3360 3.92% 91 2848 4.38% 104 3239 4.01% 1343 41648 4.00%
23 130 4039 4.71% 89 2787 4.29% 128 3973 4.91% 1404 43536 4.18%

Top 3 of 97 Total URLs
# Hits KBytes URL
1 27147 31.65% 243181 23.37%   HB9ON HTTP Statistics
2 48 0.06% 1443 0.14%   HB9ON HTTPs Statistics
3 26 0.03% 326 0.03%   HB9ON DXSpider Cluster

Top 30 of 7245 Total Sites
# Hits Files KBytes Visits Hostname
1 21260 24.79% 21260 32.70% 415712 39.96% 6 0.05% 5.188.210.3
2 16723 19.50% 16723 25.72% 136231 13.09% 5 0.04% 81.162.125.32
3 4295 5.01% 4295 6.61% 83983 8.07% 10 0.08% localhost
4 1346 1.57% 1346 2.07% 10961 1.05% 186 1.52% vm285692.had.su
5 1346 1.57% 1346 2.07% 10961 1.05% 186 1.52% vm285692.had.su
6 1285 1.50% 0 0.00% 274 0.03% 257 2.10% 5.1.15.143
7 1275 1.49% 0 0.00% 272 0.03% 255 2.08% 5-1-15-143.datagroup.ua
8 1275 1.49% 0 0.00% 272 0.03% 255 2.08% 5-1-15-143.datagroup.ua
9 1262 1.47% 1262 1.94% 10277 0.99% 179 1.46% 185.244.216.71
10 993 1.16% 0 0.00% 223 0.02% 1 0.01% 93.174.93.84
11 993 1.16% 0 0.00% 212 0.02% 114 0.93% dedic1264.hidehost.net
12 993 1.16% 0 0.00% 212 0.02% 114 0.93% dedic1264.hidehost.net
13 819 0.95% 5 0.01% 124 0.01% 1 0.01% 150.129.82.157
14 802 0.94% 5 0.01% 123 0.01% 1 0.01% 132.232.46.114
15 796 0.93% 5 0.01% 123 0.01% 1 0.01% 118.25.175.45
16 796 0.93% 5 0.01% 119 0.01% 1 0.01% 124.127.38.203
17 759 0.88% 5 0.01% 122 0.01% 1 0.01% 122.114.77.156
18 728 0.85% 0 0.00% 164 0.02% 2 0.02% 89.248.172.175
19 718 0.84% 6 0.01% 269 0.03% 115 0.94% 178.159.37.125
20 710 0.83% 4 0.01% 93 0.01% 1 0.01% 101.36.151.106
21 678 0.79% 673 1.04% 3222 0.31% 1 0.01% 195-190-165-233.adsl.ticino.com
22 678 0.79% 673 1.04% 3222 0.31% 1 0.01% adsl.ticino.com
23 670 0.78% 609 0.94% 8702 0.84% 121 0.99% broadband.kyivstar.net
24 644 0.75% 584 0.90% 7893 0.76% 90 0.74% 216.244.66.200
25 642 0.75% 3 0.00% 143 0.01% 4 0.03% 89.248.174.52
26 621 0.72% 621 0.96% 12143 1.17% 63 0.51% 5.129.191.10
27 531 0.62% 531 0.82% 10383 1.00% 58 0.47% 10.191.129.5.edinos.ru
28 531 0.62% 531 0.82% 10383 1.00% 58 0.47% 5.edinos.ru
29 515 0.60% 515 0.79% 4206 0.40% 7 0.06% pppoe.byfly.by
30 514 0.60% 514 0.79% 4186 0.40% 7 0.06% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
View All Sites

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% semalt.com

Top 15 of 536 Total User Agents
# Hits User Agent
1 69632 81.18% Netscape
2 8808 10.27% Munin - http_loadtime
3 5662 6.60% Micro$oft Internet Exploder
4 235 0.27% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
5 166 0.19% python-requests/2.12.4
6 157 0.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 58 0.07% Java/1.6.0_04
8 56 0.07% Opera/9.0 (Windows NT 5.1; U; en)
9 45 0.05% ZmEu
10 42 0.05% Opera/9.00 (Windows NT 5.1; U; en)
11 41 0.05% Opera/8.00 (Windows NT 5.1; U; en)
12 41 0.05% Opera/8.01 (Windows NT 5.1)
13 36 0.04% Opera/9.01 (Windows NT 5.1; U; en)
14 35 0.04% Opera/7.54 (Windows NT 5.1; U) [pl]
15 31 0.04% Opera/7.11 (Windows NT 5.1; U) [en]
View All User Agents

Usage by Country for August 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 73821 86.07% 58347 89.74% 935009 89.87% Unresolved/Unknown
2 2818 3.29% 1088 1.67% 15746 1.51% Network (net)
3 2757 3.21% 1842 2.83% 36612 3.52% Commercial (com)
4 1409 1.64% 33 0.05% 939 0.09% Ukraine
5 1347 1.57% 1347 2.07% 10980 1.06% Soviet Union
6 1117 1.30% 998 1.53% 13498 1.30% Russian Federation
7 518 0.60% 518 0.80% 4265 0.41% Belarus
8 193 0.23% 30 0.05% 621 0.06% Italy
9 185 0.22% 28 0.04% 2582 0.25% European Union
10 178 0.21% 172 0.26% 3326 0.32% Brazil
11 151 0.18% 40 0.06% 323 0.03% Canada
12 138 0.16% 4 0.01% 107 0.01% Latvia
13 117 0.14% 67 0.10% 5047 0.49% Germany
14 108 0.13% 0 0.00% 23 0.00% Slovenia
15 80 0.09% 16 0.02% 193 0.02% British Indian Ocean Territory
16 52 0.06% 51 0.08% 997 0.10% Indonesia
17 51 0.06% 34 0.05% 259 0.02% Czech Republic
18 50 0.06% 20 0.03% 308 0.03% Switzerland
19 44 0.05% 42 0.06% 319 0.03% Spain
20 44 0.05% 44 0.07% 860 0.08% Thailand
21 42 0.05% 9 0.01% 149 0.01% Austria
22 41 0.05% 4 0.01% 83 0.01% Tokelau
23 36 0.04% 34 0.05% 665 0.06% Colombia
24 35 0.04% 18 0.03% 297 0.03% China
25 26 0.03% 1 0.00% 14 0.00% Professional (pro)
26 21 0.02% 21 0.03% 411 0.04% Viet Nam
27 18 0.02% 16 0.02% 211 0.02% Non-Profit (org)
28 18 0.02% 18 0.03% 352 0.03% Argentina
29 18 0.02% 18 0.03% 352 0.03% Poland
30 17 0.02% 14 0.02% 248 0.02% France


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!