Usage Statistics for www.hb9on.org

Summary Period: April 2019
Generated 01-May-2019 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 96676
Total Files 69713
Total Pages 93763
Total Visits 10444
Total KBytes 611673
Total Unique Sites 6800
Total Unique URLs 116
Total Unique User Agents 811
. Avg Max
Hits per Hour 134 1111
Hits per Day 3222 5526
Files per Day 2323 3855
Pages per Day 3125 5455
Sites per Day 226 1181
Visits per Day 348 1325
KBytes per Day 20389 30669
Hits by Response Code
Code 200 - OK 72.11% 69713
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.09% 91
Code 304 - Not Modified 0.16% 158
Code 400 - Bad Request 0.12% 112
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 27.47% 26560
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 0.02% 15
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2320 2.40% 1490 2.14% 1983 2.11% 206 1.97% 154 2.26% 17253 2.82%
2 3604 3.73% 2262 3.24% 3481 3.71% 208 1.99% 155 2.28% 20438 3.34%
3 4509 4.66% 3778 5.42% 4380 4.67% 221 2.12% 158 2.32% 27504 4.50%
4 4201 4.35% 3324 4.77% 4128 4.40% 422 4.04% 338 4.97% 24324 3.98%
5 3350 3.47% 3032 4.35% 3239 3.45% 621 5.95% 560 8.24% 23579 3.85%
6 4603 4.76% 3855 5.53% 4503 4.80% 687 6.58% 572 8.41% 29472 4.82%
7 3737 3.87% 3318 4.76% 3654 3.90% 933 8.93% 798 11.74% 28210 4.61%
8 3259 3.37% 2575 3.69% 3169 3.38% 188 1.80% 139 2.04% 21512 3.52%
9 2706 2.80% 1558 2.23% 2595 2.77% 189 1.81% 152 2.24% 17525 2.87%
10 2769 2.86% 2034 2.92% 2711 2.89% 571 5.47% 528 7.76% 30669 5.01%
11 2817 2.91% 1475 2.12% 2746 2.93% 187 1.79% 148 2.18% 16886 2.76%
12 1709 1.77% 1574 2.26% 1659 1.77% 188 1.80% 169 2.49% 14692 2.40%
13 5526 5.72% 3372 4.84% 5455 5.82% 1325 12.69% 1181 17.37% 25449 4.16%
14 4636 4.80% 2967 4.26% 4407 4.70% 1223 11.71% 1117 16.43% 22901 3.74%
15 3975 4.11% 2391 3.43% 3891 4.15% 285 2.73% 225 3.31% 19642 3.21%
16 3735 3.86% 2299 3.30% 3660 3.90% 250 2.39% 199 2.93% 19615 3.21%
17 2709 2.80% 2189 3.14% 2587 2.76% 229 2.19% 172 2.53% 23996 3.92%
18 2522 2.61% 2016 2.89% 2449 2.61% 181 1.73% 121 1.78% 18745 3.06%
19 2592 2.68% 1611 2.31% 2515 2.68% 234 2.24% 202 2.97% 15044 2.46%
20 2896 3.00% 1957 2.81% 2800 2.99% 231 2.21% 161 2.37% 17372 2.84%
21 2284 2.36% 1826 2.62% 2201 2.35% 207 1.98% 151 2.22% 15505 2.53%
22 2772 2.87% 1802 2.58% 2700 2.88% 237 2.27% 173 2.54% 15761 2.58%
23 2108 2.18% 1597 2.29% 2031 2.17% 220 2.11% 172 2.53% 14816 2.42%
24 2305 2.38% 1245 1.79% 2235 2.38% 164 1.57% 121 1.78% 12408 2.03%
25 2921 3.02% 1570 2.25% 2842 3.03% 172 1.65% 133 1.96% 16751 2.74%
26 2272 2.35% 1761 2.53% 2208 2.35% 202 1.93% 156 2.29% 15820 2.59%
27 3641 3.77% 2608 3.74% 3573 3.81% 249 2.38% 175 2.57% 22807 3.73%
28 3097 3.20% 2614 3.75% 3033 3.23% 180 1.72% 140 2.06% 20200 3.30%
29 2930 3.03% 1962 2.81% 2856 3.05% 204 1.95% 159 2.34% 16599 2.71%
30 4171 4.31% 3651 5.24% 4072 4.34% 153 1.46% 108 1.59% 26180 4.28%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3928 4.06% 90 2712 3.89% 120 3607 3.85% 796 23875 3.90%
1 99 2977 3.08% 70 2111 3.03% 96 2897 3.09% 692 20757 3.39%
2 97 2921 3.02% 69 2092 3.00% 93 2807 2.99% 628 18841 3.08%
3 112 3364 3.48% 75 2268 3.25% 109 3290 3.51% 640 19200 3.14%
4 131 3957 4.09% 81 2449 3.51% 129 3872 4.13% 708 21238 3.47%
5 132 3960 4.10% 84 2532 3.63% 129 3874 4.13% 739 22165 3.62%
6 118 3550 3.67% 90 2711 3.89% 116 3481 3.71% 815 24440 4.00%
7 135 4069 4.21% 82 2465 3.54% 132 3969 4.23% 745 22361 3.66%
8 154 4642 4.80% 116 3505 5.03% 152 4588 4.89% 891 26717 4.37%
9 144 4342 4.49% 96 2898 4.16% 141 4247 4.53% 837 25123 4.11%
10 171 5133 5.31% 136 4090 5.87% 166 4990 5.32% 1475 44249 7.23%
11 139 4176 4.32% 101 3035 4.35% 135 4069 4.34% 846 25382 4.15%
12 127 3827 3.96% 108 3246 4.66% 120 3608 3.85% 1008 30237 4.94%
13 156 4689 4.85% 106 3208 4.60% 152 4568 4.87% 911 27332 4.47%
14 127 3823 3.95% 102 3069 4.40% 123 3716 3.96% 884 26530 4.34%
15 116 3498 3.62% 98 2942 4.22% 114 3426 3.65% 798 23949 3.92%
16 135 4070 4.21% 115 3457 4.96% 133 3999 4.27% 943 28301 4.63%
17 136 4090 4.23% 110 3317 4.76% 133 4015 4.28% 892 26761 4.38%
18 125 3753 3.88% 94 2846 4.08% 114 3429 3.66% 850 25508 4.17%
19 134 4025 4.16% 91 2748 3.94% 130 3913 4.17% 838 25126 4.11%
20 142 4262 4.41% 102 3067 4.40% 139 4171 4.45% 828 24831 4.06%
21 126 3802 3.93% 110 3320 4.76% 122 3660 3.90% 960 28806 4.71%
22 165 4962 5.13% 94 2829 4.06% 159 4794 5.11% 822 24674 4.03%
23 161 4856 5.02% 93 2796 4.01% 159 4773 5.09% 842 25271 4.13%

Top 3 of 116 Total URLs
# Hits KBytes URL
1 57159 59.12% 337681 55.21%   HB9ON HTTP Statistics
2 28 0.03% 348 0.06%   HB9ON DXSpider Cluster
3 6 0.01% 269 0.04%   HB9ON HTTPs Statistics

Top 30 of 6800 Total Sites
# Hits Files KBytes Visits Hostname
1 8548 8.84% 8403 12.05% 54562 8.92% 134 1.28% broadband.kyivstar.net
2 8080 8.36% 8080 11.59% 47298 7.73% 13 0.12% 81.162.102.15
3 6622 6.85% 0 0.00% 1413 0.23% 9 0.09% 5.188.210.2
4 5522 5.71% 5522 7.92% 32334 5.29% 4 0.04% 81.162.100.21
5 5408 5.59% 5408 7.76% 105705 17.28% 10 0.10% localhost
6 5167 5.34% 5167 7.41% 30257 4.95% 5 0.05% 81.162.112.244
7 3953 4.09% 3953 5.67% 23138 3.78% 8 0.08% 31.184.238.9
8 3368 3.48% 3368 4.83% 19719 3.22% 2 0.02% 46-118-126-189.broadband.kyivstar.net
9 3015 3.12% 3015 4.32% 17684 2.89% 211 2.02% ttnet.com.tr
10 2763 2.86% 2763 3.96% 16175 2.64% 128 1.23% vm285692.had.su
11 2763 2.86% 2763 3.96% 16175 2.64% 128 1.23% vm285692.had.su
12 2540 2.63% 2540 3.64% 14859 2.43% 1 0.01% 46-119-115-17.broadband.kyivstar.net
13 2470 2.55% 2470 3.54% 14478 2.37% 88 0.84% kzn.ertelecom.ru
14 2465 2.55% 2465 3.54% 14435 2.36% 88 0.84% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1548 1.60% 1548 2.22% 7327 1.20% 2 0.02% hsi-kbw-095-208-137-167.hsi5.kabel-badenwuerttemberg.de
16 1548 1.60% 1548 2.22% 7327 1.20% 2 0.02% hsi5.kabel-badenwuerttemberg.de
17 1479 1.53% 1479 2.12% 8658 1.42% 69 0.66% 185.244.216.71
18 1427 1.48% 0 0.00% 305 0.05% 287 2.75% 5-1-15-212.datagroup.ua
19 1427 1.48% 0 0.00% 305 0.05% 287 2.75% 5-1-15-212.datagroup.ua
20 1216 1.26% 1216 1.74% 7120 1.16% 1 0.01% 134-249-55-122.broadband.kyivstar.net
21 1160 1.20% 1160 1.66% 0 0.00% 41 0.39% l37-193-63-79.novotelecom.ru
22 1160 1.20% 1160 1.66% 0 0.00% 41 0.39% l37-193-63-79.novotelecom.ru
23 983 1.02% 972 1.39% 4713 0.77% 1 0.01% 173-252-23-31.eastlink.ca
24 983 1.02% 972 1.39% 4713 0.77% 1 0.01% 173-252-23-31.eastlink.ca
25 928 0.96% 928 1.33% 5434 0.89% 23 0.22% 81.214.107.229.dynamic.ttnet.com.tr
26 900 0.93% 900 1.29% 5269 0.86% 35 0.34% 92.255.195.226
27 888 0.92% 888 1.27% 5201 0.85% 1 0.01% 178-137-162-99.broadband.kyivstar.net
28 801 0.83% 0 0.00% 171 0.03% 164 1.57% 5.1.15.212
29 562 0.58% 336 0.48% 12794 2.09% 151 1.45% 5.188.210.10
30 546 0.56% 2 0.00% 49 0.01% 1 0.01% 203.195.236.71
View All Sites

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% seqs maraletka aftobus vidyo

Top 15 of 811 Total User Agents
# Hits User Agent
1 76447 79.08% Netscape
2 9650 9.98% Micro$oft Internet Exploder
3 8511 8.80% Munin - http_loadtime
4 556 0.58% Java/1.6.0_04
5 188 0.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 99 0.10% python-requests/2.19.1
7 84 0.09% Opera/9.27
8 71 0.07% ZmEu
9 51 0.05% Opera/9.0 (Windows NT 5.1; U; en)
10 40 0.04% CCBot/2.0 (https://commoncrawl.org/faq/)
11 37 0.04% Java/1.8.0_141
12 36 0.04% Opera/9.01 (Windows NT 5.1; U; en)
13 27 0.03% Opera/7.54 (Windows NT 5.1; U) [pl]
14 26 0.03% Opera/9.00 (Windows NT 5.1; U; ru)
15 25 0.03% Opera/8.00 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for April 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 66639 68.93% 44389 63.67% 434615 71.05% Unresolved/Unknown
2 9340 9.66% 8961 12.85% 59646 9.75% Network (net)
3 4241 4.39% 4200 6.02% 18453 3.02% Russian Federation
4 3028 3.13% 3018 4.33% 17717 2.90% Turkey
5 3020 3.12% 1836 2.63% 27878 4.56% Commercial (com)
6 2913 3.01% 2913 4.18% 17053 2.79% Soviet Union
7 1759 1.82% 1733 2.49% 13967 2.28% Germany
8 1504 1.56% 74 0.11% 930 0.15% Ukraine
9 990 1.02% 978 1.40% 4762 0.78% Canada
10 626 0.65% 97 0.14% 833 0.14% Italy
11 527 0.55% 81 0.12% 563 0.09% Indonesia
12 341 0.35% 335 0.48% 3127 0.51% Brazil
13 330 0.34% 9 0.01% 116 0.02% France
14 309 0.32% 309 0.44% 1863 0.30% Austria
15 136 0.14% 105 0.15% 952 0.16% European Union
16 109 0.11% 0 0.00% 23 0.00% Taiwan
17 65 0.07% 2 0.00% 39 0.01% Belgium
18 65 0.07% 64 0.09% 498 0.08% Colombia
19 58 0.06% 55 0.08% 405 0.07% Poland
20 48 0.05% 40 0.06% 303 0.05% Thailand
21 42 0.04% 32 0.05% 144 0.02% Czech Republic
22 40 0.04% 36 0.05% 430 0.07% Switzerland
23 31 0.03% 23 0.03% 162 0.03% India
24 29 0.03% 29 0.04% 225 0.04% Ecuador
25 24 0.02% 22 0.03% 252 0.04% China
26 20 0.02% 16 0.02% 94 0.02% Malaysia
27 19 0.02% 19 0.03% 833 0.14% United States
28 18 0.02% 8 0.01% 49 0.01% Belarus
29 18 0.02% 3 0.00% 21 0.00% Mexico
30 18 0.02% 18 0.03% 160 0.03% South Africa


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!