Usage Statistics for www.hb9on.org

Summary Period: February 2019
Generated 01-Mar-2019 01:01 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 92194
Total Files 63247
Total Pages 88071
Total Visits 12669
Total KBytes 663728
Total Unique Sites 6858
Total Unique URLs 108
Total Unique User Agents 566
. Avg Max
Hits per Hour 137 1637
Hits per Day 3292 5576
Files per Day 2258 4323
Pages per Day 3145 5488
Sites per Day 244 822
Visits per Day 452 990
KBytes per Day 23705 61801
Hits by Response Code
Code 200 - OK 68.60% 63247
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.07% 62
Code 304 - Not Modified 0.50% 459
Code 400 - Bad Request 0.09% 83
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 30.65% 28258
Code 405 - Method Not Allowed 0.04% 41
Code 408 - Request Timeout 0.01% 11
Code 500 - Internal Server Error 0.02% 14

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 3404 3.69% 2208 3.49% 3169 3.60% 876 6.91% 618 9.01% 61801 9.31%
2 3094 3.36% 1455 2.30% 2170 2.46% 579 4.57% 425 6.20% 15723 2.37%
3 2667 2.89% 1261 1.99% 2582 2.93% 607 4.79% 402 5.86% 13684 2.06%
4 2484 2.69% 1151 1.82% 1962 2.23% 406 3.20% 284 4.14% 12613 1.90%
5 1690 1.83% 761 1.20% 1628 1.85% 329 2.60% 224 3.27% 9669 1.46%
6 1938 2.10% 1026 1.62% 1874 2.13% 417 3.29% 288 4.20% 12193 1.84%
7 3007 3.26% 1537 2.43% 2803 3.18% 456 3.60% 308 4.49% 15188 2.29%
8 5045 5.47% 4138 6.54% 4966 5.64% 494 3.90% 319 4.65% 25679 3.87%
9 4584 4.97% 3717 5.88% 4508 5.12% 990 7.81% 822 11.99% 48337 7.28%
10 2096 2.27% 1559 2.46% 1995 2.27% 271 2.14% 195 2.84% 23373 3.52%
11 2426 2.63% 1435 2.27% 2289 2.60% 341 2.69% 248 3.62% 20307 3.06%
12 4106 4.45% 3024 4.78% 4040 4.59% 310 2.45% 198 2.89% 30488 4.59%
13 5420 5.88% 4323 6.84% 5270 5.98% 740 5.84% 614 8.95% 31558 4.75%
14 3897 4.23% 2783 4.40% 3780 4.29% 366 2.89% 255 3.72% 19732 2.97%
15 2201 2.39% 1809 2.86% 2111 2.40% 289 2.28% 193 2.81% 15925 2.40%
16 2290 2.48% 1696 2.68% 2208 2.51% 290 2.29% 240 3.50% 15884 2.39%
17 4128 4.48% 3593 5.68% 4069 4.62% 267 2.11% 219 3.19% 22865 3.44%
18 4808 5.22% 3896 6.16% 4752 5.40% 316 2.49% 244 3.56% 31928 4.81%
19 4986 5.41% 3699 5.85% 4900 5.56% 278 2.19% 237 3.46% 33466 5.04%
20 1927 2.09% 1194 1.89% 1850 2.10% 351 2.77% 238 3.47% 13496 2.03%
21 2200 2.39% 1561 2.47% 2056 2.33% 381 3.01% 275 4.01% 18936 2.85%
22 2075 2.25% 1556 2.46% 2026 2.30% 300 2.37% 184 2.68% 14394 2.17%
23 2111 2.29% 1353 2.14% 2061 2.34% 287 2.27% 190 2.77% 13590 2.05%
24 3019 3.27% 2829 4.47% 2961 3.36% 861 6.80% 795 11.59% 37707 5.68%
25 2083 2.26% 1527 2.41% 1868 2.12% 302 2.38% 224 3.27% 15774 2.38%
26 4834 5.24% 3892 6.15% 4737 5.38% 656 5.18% 571 8.33% 28023 4.22%
27 4098 4.44% 2148 3.40% 3948 4.48% 553 4.36% 440 6.42% 30408 4.58%
28 5576 6.05% 2116 3.35% 5488 6.23% 473 3.73% 417 6.08% 30989 4.67%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3608 3.91% 94 2641 4.18% 124 3499 3.97% 1085 30384 4.58%
1 164 4605 4.99% 124 3491 5.52% 159 4462 5.07% 1114 31180 4.70%
2 163 4566 4.95% 132 3704 5.86% 160 4505 5.12% 1877 52550 7.92%
3 118 3322 3.60% 89 2502 3.96% 115 3223 3.66% 931 26069 3.93%
4 140 3939 4.27% 100 2825 4.47% 138 3865 4.39% 1103 30891 4.65%
5 151 4253 4.61% 113 3169 5.01% 149 4177 4.74% 1190 33333 5.02%
6 126 3547 3.85% 91 2574 4.07% 124 3488 3.96% 1004 28123 4.24%
7 146 4098 4.44% 95 2670 4.22% 143 4022 4.57% 1046 29287 4.41%
8 145 4072 4.42% 85 2407 3.81% 143 4021 4.57% 990 27711 4.18%
9 198 5564 6.04% 128 3603 5.70% 194 5444 6.18% 1751 49031 7.39%
10 116 3273 3.55% 81 2271 3.59% 113 3169 3.60% 782 21907 3.30%
11 128 3610 3.92% 90 2542 4.02% 123 3461 3.93% 995 27856 4.20%
12 146 4103 4.45% 97 2738 4.33% 138 3870 4.39% 984 27542 4.15%
13 143 4026 4.37% 83 2335 3.69% 140 3930 4.46% 805 22530 3.39%
14 146 4100 4.45% 91 2569 4.06% 122 3428 3.89% 868 24317 3.66%
15 107 3021 3.28% 77 2164 3.42% 102 2878 3.27% 760 21279 3.21%
16 117 3285 3.56% 70 1977 3.13% 97 2726 3.10% 701 19627 2.96%
17 129 3615 3.92% 84 2376 3.76% 120 3364 3.82% 813 22762 3.43%
18 109 3078 3.34% 79 2235 3.53% 105 2954 3.35% 756 21180 3.19%
19 124 3492 3.79% 89 2507 3.96% 116 3258 3.70% 807 22600 3.40%
20 144 4042 4.38% 105 2953 4.67% 138 3866 4.39% 905 25338 3.82%
21 110 3106 3.37% 78 2208 3.49% 105 2960 3.36% 768 21494 3.24%
22 135 3792 4.11% 83 2338 3.70% 125 3510 3.99% 795 22262 3.35%
23 145 4077 4.42% 87 2448 3.87% 142 3991 4.53% 874 24476 3.69%

Top 3 of 108 Total URLs
# Hits KBytes URL
1 49816 54.03% 242735 36.57%   HB9ON HTTP Statistics
2 35 0.04% 438 0.07%   HB9ON DXSpider Cluster
3 29 0.03% 206 0.03%   HB9ON HTTPs Statistics

Top 30 of 6858 Total Sites
# Hits Files KBytes Visits Hostname
1 10542 11.43% 10306 16.29% 49336 7.43% 22 0.17% broadband.kyivstar.net
2 4828 5.24% 4828 7.63% 94284 14.21% 8 0.06% localhost
3 4032 4.37% 0 0.00% 860 0.13% 2 0.02% 31.184.238.248
4 3892 4.22% 3892 6.15% 18333 2.76% 1 0.01% 46.119.124.90
5 3531 3.83% 5 0.01% 776 0.12% 56 0.44% la.net.ua
6 3525 3.82% 0 0.00% 753 0.11% 56 0.44% host-176-36-21-189.la.net.ua
7 3354 3.64% 0 0.00% 716 0.11% 45 0.36% 176.36.21.189
8 2936 3.18% 2936 4.64% 13834 2.08% 3 0.02% 46.118.159.230
9 2696 2.92% 2290 3.62% 10931 1.65% 8 0.06% 195-190-165-233.adsl.ticino.com
10 2696 2.92% 2290 3.62% 10931 1.65% 8 0.06% adsl.ticino.com
11 2655 2.88% 2655 4.20% 12507 1.88% 131 1.03% vm285692.had.su
12 2655 2.88% 2655 4.20% 12507 1.88% 131 1.03% vm285692.had.su
13 2408 2.61% 2408 3.81% 11346 1.71% 4 0.03% 46-118-159-230.broadband.kyivstar.net
14 2384 2.59% 2384 3.77% 11233 1.69% 1 0.01% 46-118-112-56.broadband.kyivstar.net
15 2120 2.30% 2120 3.35% 9993 1.51% 1 0.01% 178-137-90-30.broadband.kyivstar.net
16 2019 2.19% 2019 3.19% 39483 5.95% 4 0.03% 31.181.135.186
17 1856 2.01% 1855 2.93% 8737 1.32% 27 0.21% kzn.ertelecom.ru
18 1854 2.01% 1854 2.93% 8732 1.32% 27 0.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 1750 1.90% 0 0.00% 374 0.06% 350 2.76% passagewaily-patent.volia.net
20 1750 1.90% 0 0.00% 374 0.06% 350 2.76% passagewaily-patent.volia.net
21 1624 1.76% 1624 2.57% 7652 1.15% 1 0.01% 46-119-114-123.broadband.kyivstar.net
22 1560 1.69% 1560 2.47% 30504 4.60% 1 0.01% 31.181.33.8
23 1468 1.59% 1468 2.32% 6917 1.04% 1 0.01% 46-119-123-234.broadband.kyivstar.net
24 1425 1.55% 1425 2.25% 6710 1.01% 15 0.12% 92.255.195.226
25 1332 1.44% 0 0.00% 284 0.04% 224 1.77% 5-1-15-212.datagroup.ua
26 1332 1.44% 0 0.00% 284 0.04% 224 1.77% 5-1-15-212.datagroup.ua
27 1306 1.42% 1306 2.06% 6154 0.93% 1 0.01% 46.119.114.123
28 1134 1.23% 0 0.00% 242 0.04% 227 1.79% 93.72.51.208
29 1104 1.20% 1104 1.75% 5200 0.78% 55 0.43% 185.244.216.71
30 1093 1.19% 1093 1.73% 5150 0.78% 4 0.03% 109.122.49.90
View All Sites

Top 15 of 566 Total User Agents
# Hits User Agent
1 74153 80.43% Netscape
2 8497 9.22% Micro$oft Internet Exploder
3 7930 8.60% Munin - http_loadtime
4 198 0.21% Java/1.6.0_04
5 131 0.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 113 0.12% Java/1.7.0_79
7 93 0.10% Opera/9.27
8 77 0.08% Java/1.6.0_22
9 50 0.05% Opera/9.0 (Windows NT 5.1; U; en)
10 48 0.05% Java/1.8.0_201
11 45 0.05% CCBot/2.0 (https://commoncrawl.org/faq/)
12 37 0.04% panscient.com
13 35 0.04% Barkrowler/0.9 (+http://www.exensa.com/crawl)
14 30 0.03% ltx71 - (http://ltx71.com/)
15 26 0.03% Opera/8.00 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for February 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 59956 65.03% 41580 65.74% 514406 77.50% Unresolved/Unknown
2 13215 14.33% 10882 17.21% 56380 8.49% Network (net)
3 5907 6.41% 3815 6.03% 30587 4.61% Commercial (com)
4 4913 5.33% 52 0.08% 1883 0.28% Ukraine
5 2662 2.89% 2657 4.20% 12548 1.89% Soviet Union
6 2378 2.58% 2325 3.68% 17294 2.61% Russian Federation
7 601 0.65% 600 0.95% 2828 0.43% Belarus
8 367 0.40% 11 0.02% 192 0.03% China
9 314 0.34% 138 0.22% 2610 0.39% Germany
10 232 0.25% 212 0.34% 7239 1.09% Brazil
11 222 0.24% 4 0.01% 109 0.02% Taiwan
12 181 0.20% 119 0.19% 2963 0.45% European Union
13 175 0.19% 107 0.17% 686 0.10% Czech Republic
14 122 0.13% 82 0.13% 832 0.13% Switzerland
15 109 0.12% 0 0.00% 23 0.00% Hong Kong
16 87 0.09% 82 0.13% 3717 0.56% Indonesia
17 83 0.09% 65 0.10% 757 0.11% Italy
18 54 0.06% 38 0.06% 242 0.04% France
19 51 0.06% 46 0.07% 440 0.07% Malaysia
20 41 0.04% 38 0.06% 469 0.07% Poland
21 31 0.03% 29 0.05% 512 0.08% Argentina
22 31 0.03% 26 0.04% 480 0.07% India
23 30 0.03% 15 0.02% 375 0.06% Viet Nam
24 29 0.03% 20 0.03% 209 0.03% Non-Profit (org)
25 29 0.03% 23 0.04% 639 0.10% Colombia
26 22 0.02% 13 0.02% 93 0.01% Canada
27 18 0.02% 15 0.02% 385 0.06% Hungary
28 15 0.02% 13 0.02% 162 0.02% Cambodia
29 14 0.02% 6 0.01% 29 0.00% Angola
30 14 0.02% 5 0.01% 40 0.01% Austria


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!