Usage Statistics for www.hb9on.org

Summary Period: April 2010
Generated 01-May-2010 01:00 GMT
HB9ON Radio Group

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13887
Total Files 12906
Total Pages 12851
Total Visits 4833
Total KBytes 197755
Total Unique Sites 787
Total Unique URLs 147
Total Unique Referrers 1262
Total Unique User Agents 276
. Avg Max
Hits per Hour 19 360
Hits per Day 462 1330
Files per Day 430 1319
Pages per Day 428 1299
Visits per Day 161 263
KBytes per Day 6592 13187
Hits by Response Code
Undefined response code 1
Code 200 - OK 12906
Code 206 - Partial Content 208
Code 301 - Moved Permanently 2
Code 304 - Not Modified 241
Code 400 - Bad Request 35
Code 404 - Not Found 450
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 41

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 195 1.40% 183 1.42% 140 1.09% 77 1.59% 76 9.66% 3310 1.67%
2 120 0.86% 110 0.85% 96 0.75% 74 1.53% 66 8.39% 2711 1.37%
3 169 1.22% 155 1.20% 128 1.00% 104 2.15% 76 9.66% 1938 0.98%
4 631 4.54% 596 4.62% 540 4.20% 208 4.30% 86 10.93% 10840 5.48%
5 508 3.66% 498 3.86% 453 3.53% 114 2.36% 69 8.77% 9323 4.71%
6 492 3.54% 465 3.60% 469 3.65% 203 4.20% 80 10.17% 7645 3.87%
7 876 6.31% 568 4.40% 842 6.55% 262 5.42% 82 10.42% 8990 4.55%
8 623 4.49% 610 4.73% 604 4.70% 261 5.40% 78 9.91% 9860 4.99%
9 610 4.39% 601 4.66% 582 4.53% 262 5.42% 82 10.42% 9716 4.91%
10 629 4.53% 617 4.78% 599 4.66% 263 5.44% 85 10.80% 9951 5.03%
11 611 4.40% 589 4.56% 585 4.55% 211 4.37% 85 10.80% 9592 4.85%
12 820 5.90% 803 6.22% 777 6.05% 165 3.41% 76 9.66% 13187 6.67%
13 715 5.15% 608 4.71% 689 5.36% 253 5.23% 79 10.04% 11600 5.87%
14 571 4.11% 560 4.34% 548 4.26% 238 4.92% 82 10.42% 10187 5.15%
15 890 6.41% 886 6.87% 856 6.66% 176 3.64% 75 9.53% 10054 5.08%
16 1330 9.58% 1319 10.22% 1299 10.11% 222 4.59% 85 10.80% 9714 4.91%
17 345 2.48% 337 2.61% 313 2.44% 105 2.17% 87 11.05% 5505 2.78%
18 211 1.52% 198 1.53% 176 1.37% 160 3.31% 155 19.70% 2961 1.50%
19 381 2.74% 246 1.91% 325 2.53% 149 3.08% 75 9.53% 5372 2.72%
20 286 2.06% 263 2.04% 257 2.00% 187 3.87% 85 10.80% 4685 2.37%
21 173 1.25% 157 1.22% 145 1.13% 106 2.19% 87 11.05% 3312 1.67%
22 506 3.64% 501 3.88% 480 3.74% 159 3.29% 71 9.02% 7956 4.02%
23 399 2.87% 386 2.99% 363 2.82% 126 2.61% 82 10.42% 2467 1.25%
24 136 0.98% 126 0.98% 109 0.85% 106 2.19% 71 9.02% 1885 0.95%
25 326 2.35% 307 2.38% 271 2.11% 145 3.00% 73 9.28% 4736 2.39%
26 132 0.95% 119 0.92% 110 0.86% 102 2.11% 80 10.17% 2132 1.08%
27 153 1.10% 149 1.15% 118 0.92% 109 2.26% 75 9.53% 2128 1.08%
28 218 1.57% 210 1.63% 195 1.52% 88 1.82% 68 8.64% 3570 1.81%
29 284 2.05% 214 1.66% 262 2.04% 131 2.71% 74 9.40% 3557 1.80%
30 547 3.94% 525 4.07% 520 4.05% 95 1.97% 78 9.91% 8869 4.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 716 5.16% 23 701 5.43% 23 695 5.41% 233 6982 3.53%
1 29 879 6.33% 25 771 5.97% 27 823 6.40% 271 8141 4.12%
2 20 618 4.45% 19 598 4.63% 19 584 4.54% 264 7933 4.01%
3 16 492 3.54% 15 479 3.71% 15 463 3.60% 257 7725 3.91%
4 18 545 3.92% 17 513 3.97% 16 496 3.86% 265 7950 4.02%
5 15 463 3.33% 15 454 3.52% 14 442 3.44% 240 7192 3.64%
6 20 616 4.44% 19 592 4.59% 18 547 4.26% 355 10661 5.39%
7 18 563 4.05% 18 542 4.20% 17 512 3.98% 291 8736 4.42%
8 19 585 4.21% 18 561 4.35% 16 504 3.92% 299 8974 4.54%
9 19 591 4.26% 19 578 4.48% 18 557 4.33% 306 9173 4.64%
10 23 700 5.04% 22 685 5.31% 21 659 5.13% 475 14239 7.20%
11 15 475 3.42% 15 453 3.51% 15 454 3.53% 238 7138 3.61%
12 17 530 3.82% 17 513 3.97% 16 485 3.77% 329 9865 4.99%
13 16 502 3.61% 15 471 3.65% 15 475 3.70% 254 7618 3.85%
14 15 463 3.33% 14 448 3.47% 14 436 3.39% 245 7344 3.71%
15 20 608 4.38% 18 552 4.28% 19 575 4.47% 324 9720 4.92%
16 15 455 3.28% 14 444 3.44% 14 428 3.33% 236 7087 3.58%
17 13 411 2.96% 13 392 3.04% 11 358 2.79% 201 6023 3.05%
18 13 416 3.00% 13 406 3.15% 12 372 2.89% 224 6733 3.40%
19 16 508 3.66% 16 490 3.80% 14 435 3.38% 291 8725 4.41%
20 25 755 5.44% 14 425 3.29% 23 712 5.54% 233 6977 3.53%
21 16 482 3.47% 15 466 3.61% 13 413 3.21% 231 6940 3.51%
22 25 766 5.52% 21 654 5.07% 23 719 5.59% 294 8831 4.47%
23 24 748 5.39% 23 718 5.56% 23 707 5.50% 235 7047 3.56%

Top 4 of 147 Total URLs
# Hits KBytes URL
1 617 4.44% 23147 11.71%   HB9ON HTTP Statistics
2 33 0.24% 413 0.21%   HB9ON DXSpider Cluster
3 4 0.03% 0 0.00% *
4 1 0.01% 10 0.01%   HB9ON HTTPs Statistics

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.03% 3 100.00% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.03% 2 100.00% *

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 2736 19.70% 2736 21.20% 45614 23.07% 924 19.12% ds.nac.net
2 1230 8.86% 1230 9.53% 19943 10.08% 1085 22.45% crawl.baidu.com
3 1153 8.30% 1153 8.93% 19193 9.71% 297 6.15% plesk4.amhosting.com
4 1042 7.50% 1042 8.07% 17346 8.77% 342 7.08% venus.4dwebhosting.com
5 993 7.15% 993 7.69% 0 0.00% 1 0.02% c122-108-251-102.kelvn3.qld.optusnet.com.au
6 961 6.92% 961 7.45% 15997 8.09% 255 5.28% plesk4.amhosting.com
7 939 6.76% 939 7.28% 15631 7.90% 273 5.65% 221043.ds.nac.net
8 915 6.59% 915 7.09% 15232 7.70% 143 2.96% pool-71-189-45-189.lsanca.fios.verizon.net
9 886 6.38% 886 6.87% 14749 7.46% 303 6.27% 204.14.110.100
10 867 6.24% 867 6.72% 14433 7.30% 290 6.00% venus.4dwebhosting.com
11 796 5.73% 796 6.17% 13251 6.70% 291 6.02% 178553.ds.nac.net
12 776 5.59% 776 6.01% 12918 6.53% 121 2.50% fios.verizon.net
13 742 5.34% 742 5.75% 12352 6.25% 295 6.10% 647760.ds.nac.net
14 693 4.99% 693 5.37% 11606 5.87% 220 4.55% 616817.ds.nac.net
15 632 4.55% 632 4.90% 10521 5.32% 203 4.20% fuzzy.cirtexhosting.com
16 542 3.90% 542 4.20% 0 0.00% 1 0.02% optusnet.com.au
17 500 3.60% 500 3.87% 8323 4.21% 171 3.54% fuzzy.cirtexhosting.com
18 471 3.39% 403 3.12% 4088 2.07% 115 2.38% search.msn.com
19 301 2.17% 1 0.01% 82 0.04% 1 0.02% 71-10-73-213.dhcp.dlth.mn.charter.com
20 301 2.17% 1 0.01% 82 0.04% 1 0.02% mn.charter.com
21 242 1.74% 110 0.85% 1008 0.51% 211 4.37% spider67.yandex.ru
22 214 1.54% 214 1.66% 0 0.00% 4 0.08% 85.235.223.57
23 207 1.49% 89 0.69% 806 0.41% 181 3.75% spider67.yandex.ru
24 133 0.96% 125 0.97% 2466 1.25% 71 1.47% b3091087.crawl.yahoo.net
25 110 0.79% 103 0.80% 2010 1.02% 58 1.20% crawl.yahoo.net
26 100 0.72% 100 0.77% 1665 0.84% 1 0.02% 118.122.88.5
27 100 0.72% 100 0.77% 1665 0.84% 1 0.02% 174.143.220.135
28 100 0.72% 100 0.77% 1665 0.84% 1 0.02% 209.107.204.13
29 100 0.72% 100 0.77% 1665 0.84% 1 0.02% 209.107.217.12
30 100 0.72% 100 0.77% 1665 0.84% 1 0.02% 88-202-124-121.ip.skylogicnet.com
View All Sites

Top 15 of 276 Total User Agents
# Hits User Agent
1 7444 53.60% Micro$oft Internet Exploder
2 1870 13.47% Netscape
3 1468 10.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 423 3.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 242 1.74% Yandex/1.01.001 (compatible; Win16; I)
6 117 0.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 90 0.65% Yandex/1.01.001 (compatible; Win16; H)
8 70 0.50% Java/1.6.0_04
9 65 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 56 0.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 21 0.15% Baiduspider+(+http://www.baidu.jp/spider/)
12 17 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 14 0.10% Toata dragostea mea pentru diavola
14 13 0.09% Googlebot-Image/1.0
15 9 0.06% XBoX 64 (NVidea GForce 3 Architecture)
View All User Agents

Usage by Country for April 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5734 41.29% 5318 41.21% 87868 44.43% commercial (.com)
2 4416 31.80% 4388 34.00% 75251 38.05% network (.net)
3 1993 14.35% 1884 14.60% 28395 14.36% unresolved
4 994 7.16% 993 7.69% 0 0.00% Australia
5 360 2.59% 222 1.72% 2375 1.20% Russia
6 142 1.02% 110 0.85% 647 0.33% Switzerland
7 86 0.62% 83 0.64% 2443 1.24% organizations (.org)
8 39 0.28% 39 0.30% 85 0.04% Japan
9 17 0.12% 16 0.12% 256 0.13% Germany
10 16 0.12% 0 0.00% 5 0.00% Sweden
11 13 0.09% 1 0.01% 20 0.01% France
12 11 0.08% 10 0.08% 52 0.03% Hungary
13 10 0.07% 9 0.07% 40 0.02% Czech Republic
14 9 0.06% 8 0.06% 40 0.02% Spain
15 9 0.06% 8 0.06% 40 0.02% Italy
16 7 0.05% 6 0.05% 30 0.01% Finland
17 6 0.04% 6 0.05% 50 0.03% Seychelles
18 3 0.02% 3 0.02% 24 0.01% US educational (.edu)
19 2 0.01% 1 0.01% 8 0.00% Israel
20 2 0.01% 1 0.01% 17 0.01% Poland
21 2 0.01% 1 0.01% 17 0.01% Romania
22 2 0.01% 0 0.00% 1 0.00% Slovenia
23 1 0.01% 0 0.00% 0 0.00% Austria
24 1 0.01% 1 0.01% 17 0.01% Brazil
25 1 0.01% 1 0.01% 17 0.01% Canada
26 1 0.01% 1 0.01% 8 0.00% Greece
27 1 0.01% 1 0.01% 17 0.01% India
28 1 0.01% 0 0.00% 0 0.00% Iceland
29 1 0.01% 0 0.00% 0 0.00% Lithuania
30 1 0.01% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.01 100% Micro$oft free!