Usage Statistics for www.hb9on.org

Summary Period: May 2020 - Sites
Generated 01-Jun-2020 00:00 GMT



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5399       4.67%      5399   6.38%      2315   0.34%        11   0.09%  localhost
1704       1.47%      1704   2.01%     17795   2.59%       235   1.99%  vm285692.had.su
1098       0.95%      1098   1.30%     11462   1.67%         6   0.05%  kzn.ertelecom.ru
944        0.82%        14   0.02%        60   0.01%         3   0.03%  jlccptt.net.cn
520        0.45%       395   0.47%       193   0.03%       111   0.94%  broadband.kyivstar.net
325        0.28%         3   0.00%        93   0.01%        34   0.29%  no-mans-land.m247.com
293        0.25%       293   0.35%     30876   4.49%       142   1.20%  bl.semrush.com
228        0.20%       214   0.25%      2118   0.31%        60   0.51%  search.msn.com
125        0.11%       116   0.14%       809   0.12%        68   0.58%  compute.amazonaws.com
124        0.11%         0   0.00%        27   0.00%         1   0.01%  tinp.net.tw
122        0.11%        60   0.07%      6591   0.96%         9   0.08%  a.ahrefs.com
106        0.09%         0   0.00%        20   0.00%         7   0.06%  host-185-117-118-181.creanova.org
106        0.09%         0   0.00%        20   0.00%         1   0.01%  www.vfg.ih
92         0.08%         0   0.00%        18   0.00%        18   0.15%  static.as43289.net
83         0.07%        54   0.06%        32   0.00%        34   0.29%  bc.googleusercontent.com
81         0.07%        81   0.10%       387   0.06%         1   0.01%  static.siol.net
71         0.06%        13   0.02%        89   0.01%        17   0.14%  hinet-ip.hinet.net
60         0.05%        60   0.07%       626   0.09%        16   0.14%  bbcustomer.zsttk.net
56         0.05%        50   0.06%        43   0.01%        16   0.14%  spider.yandex.com
52         0.04%        48   0.06%        31   0.00%        26   0.22%  compute-1.amazonaws.com
50         0.04%        50   0.06%       522   0.08%        26   0.22%  dynamic.ufanet.ru
48         0.04%        48   0.06%        18   0.00%         9   0.08%  crawl.sogou.com
48         0.04%         0   0.00%         9   0.00%         6   0.05%  mysql.cutmoult.com
46         0.04%        45   0.05%        19   0.00%        41   0.35%  kl.edu.tw
40         0.03%        36   0.04%      6013   0.87%        19   0.16%  clients.your-server.de
30         0.03%        30   0.04%       313   0.05%         3   0.03%  pool-77-222-112-100.is74.ru
30         0.03%        30   0.04%        13   0.00%         9   0.08%  vps1393.hidehost.net
29         0.03%        28   0.03%        12   0.00%        16   0.14%  vsnl.net.in
28         0.02%         0   0.00%         5   0.00%         6   0.05%  85-206-162-213.bacloud.info
27         0.02%        27   0.03%        12   0.00%        22   0.19%  quantum.net.id
27         0.02%        26   0.03%       156   0.02%        17   0.14%  une.net.co
25         0.02%        25   0.03%        11   0.00%        21   0.18%  broadband.corbina.ru
25         0.02%        25   0.03%        11   0.00%        25   0.21%  gt.rayovac.com
24         0.02%        21   0.02%         9   0.00%         9   0.08%  247.vultr.com
24         0.02%        22   0.03%       110   0.02%         3   0.03%  crawl-dev-1.babbar.eu
24         0.02%        22   0.03%        10   0.00%        15   0.13%  gvt.net.br
23         0.02%        16   0.02%         8   0.00%         2   0.02%  163data.com.cn
22         0.02%        22   0.03%       103   0.02%         1   0.01%  194-208-178-145.lampert.tv
22         0.02%        19   0.02%         9   0.00%         8   0.07%  business.telecomitalia.it
22         0.02%        21   0.02%       454   0.07%         9   0.08%  dynamic.totinternet.net
22         0.02%        22   0.03%       230   0.03%         2   0.02%  pool-77-222-116-100.is74.ru
22         0.02%         9   0.01%         6   0.00%         8   0.07%  rev.poneytelecom.eu
21         0.02%        17   0.02%         8   0.00%        19   0.16%  survey.internet-census.org
20         0.02%         3   0.00%         4   0.00%         1   0.01%  ip220.ip-51-79-111.net
20         0.02%        20   0.02%         9   0.00%        11   0.09%  virtua.com.br
19         0.02%        19   0.02%         8   0.00%        15   0.13%  static.imsbiz.com
19         0.02%         3   0.00%         5   0.00%         1   0.01%  telecom.net.ar
18         0.02%        17   0.02%         7   0.00%        16   0.14%  fiberlink.net.br
18         0.02%         0   0.00%         3   0.00%         1   0.01%  perky.wildpresse.com
18         0.02%        15   0.02%        81   0.01%        16   0.14%  static.vnpt.vn
18         0.02%        12   0.01%        82   0.01%         5   0.04%  ttnet.com.tr
16         0.01%        15   0.02%         6   0.00%         2   0.02%  3bb.co.th
16         0.01%         4   0.00%      1205   0.18%         1   0.01%  dip0.t-ipconnect.de
16         0.01%        16   0.02%         7   0.00%        16   0.14%  kd.ny.adsl
16         0.01%        16   0.02%         3   0.00%         8   0.07%  lns1.brandwatch.net
16         0.01%        16   0.02%         7   0.00%        15   0.13%  mail.gms-ua.work
16         0.01%         0   0.00%         3   0.00%         3   0.03%  misuse.wildpresse.com
16         0.01%        12   0.01%         6   0.00%         6   0.05%  prod-infinitum.com.mx
15         0.01%         2   0.00%         3   0.00%         2   0.02%  ritt-190-227.ranksitt.net
14         0.01%        13   0.02%         6   0.00%        11   0.09%  fast.net.id
14         0.01%        14   0.02%         6   0.00%        12   0.10%  fibertel.com.ar
13         0.01%        13   0.02%         6   0.00%        11   0.09%  corp.censys.io
13         0.01%        13   0.02%         6   0.00%        12   0.10%  dorms-254.conpoint.com
13         0.01%        13   0.02%         6   0.00%         6   0.05%  inter.net.th
13         0.01%        13   0.02%         6   0.00%        12   0.10%  jeruk1.ats-com.net
13         0.01%        13   0.02%         6   0.00%         3   0.03%  rdns.cloudsystemnetworks.com
12         0.01%        12   0.01%         5   0.00%         4   0.03%  compute.hwclouds-dns.com
12         0.01%        10   0.01%        33   0.00%         2   0.02%  crawl-dev-2.babbar.eu
12         0.01%         6   0.01%        57   0.01%         1   0.01%  crawl.baidu.com
12         0.01%        12   0.01%         5   0.00%        12   0.10%  elnus.net.id
12         0.01%        12   0.01%      2957   0.43%         1   0.01%  fios.verizon.net
12         0.01%        12   0.01%         5   0.00%        12   0.10%  ftmy.qwest.net
12         0.01%        12   0.01%         5   0.00%        12   0.10%  mail.sprint-net.ru
12         0.01%         4   0.00%         3   0.00%        12   0.10%  scanner151.openportstats.com
12         0.01%        12   0.01%         5   0.00%        10   0.08%  sn1.clouditalia.com
12         0.01%        12   0.01%         5   0.00%        12   0.10%  srvh12.dokomobi.com
12         0.01%        12   0.01%         5   0.00%         6   0.05%  static-sch-179-240-126-221-on-nets.com
12         0.01%        12   0.01%         5   0.00%        12   0.10%  static.as20676.net
11         0.01%         8   0.01%         4   0.00%         3   0.03%  asianet.co.th
11         0.01%        11   0.01%         5   0.00%        10   0.08%  customer.0rbitel.net
11         0.01%        11   0.01%         5   0.00%         8   0.07%  hercules.seynet.sc
11         0.01%         6   0.01%         4   0.00%         6   0.05%  ip.skylogicnet.com
11         0.01%        11   0.01%         5   0.00%        11   0.09%  ip163.ip-51-77-99.eu
10         0.01%        10   0.01%         4   0.00%        10   0.08%  058176147014.ctinets.com
10         0.01%        10   0.01%        14   0.00%         5   0.04%  45-64-134-198.aamranetworks.com
10         0.01%         9   0.01%         4   0.00%         9   0.08%  esc.net.au
10         0.01%        10   0.01%         4   0.00%        10   0.08%  napalm.ekys.ru
10         0.01%        10   0.01%         4   0.00%        10   0.08%  ppp-109-104-167-187.wildpark.net
10         0.01%        10   0.01%        24   0.00%         9   0.08%  sib.mts.ru
10         0.01%        10   0.01%         4   0.00%         9   0.08%  sub-69-78-101.myvzw.com
10         0.01%        10   0.01%         4   0.00%         8   0.07%  wirenet.com.ar
9          0.01%         8   0.01%         3   0.00%         3   0.03%  cable-dynamic-87-245-93-120.shinternet.ch
9          0.01%         7   0.01%       181   0.03%         4   0.03%  crawl-66-249-70-82.googlebot.com
9          0.01%         9   0.01%         4   0.00%         1   0.01%  dsl.cantv.net
9          0.01%         1   0.00%         2   0.00%         1   0.01%  geo-pp.com
9          0.01%         9   0.01%         4   0.00%         8   0.07%  in-addr.mastertelecom.ru
9          0.01%         1   0.00%         2   0.00%         1   0.01%  mail.rzd-ohrana.ru
9          0.01%         1   0.00%         2   0.00%         1   0.01%  mail.ukragro.farm
9          0.01%         8   0.01%         3   0.00%         5   0.04%  megared.net.mx
9          0.01%         1   0.00%         2   0.00%         1   0.01%  mx1.marcafuture.com
9          0.01%         9   0.01%         4   0.00%         9   0.08%  pppoe.kmv.ru
9          0.01%         1   0.00%         2   0.00%         1   0.01%  ritt-191-115.ranksitt.net
9          0.01%         9   0.01%         4   0.00%         7   0.06%  security.ipip.net
9          0.01%         9   0.01%         4   0.00%         9   0.08%  seqvirioum.com
9          0.01%         9   0.01%         4   0.00%         6   0.05%  static-wan-bl2-243-246-rev.webside.pt
9          0.01%         9   0.01%         4   0.00%         6   0.05%  telkom.net.id
9          0.01%         9   0.01%         4   0.00%         3   0.03%  timbrasil.com.br
8          0.01%         7   0.01%         3   0.00%         7   0.06%  70-62.link-kremen.net
8          0.01%         8   0.01%        14   0.00%         2   0.02%  applebot.apple.com
8          0.01%         8   0.01%         3   0.00%         6   0.05%  chicago.comcast.net
8          0.01%         8   0.01%         3   0.00%         7   0.06%  client.mchsi.com
8          0.01%         8   0.01%         3   0.00%         7   0.06%  datagroup.com.ua
8          0.01%         2   0.00%         2   0.00%         1   0.01%  dsl.telkomsa.net
8          0.01%         8   0.01%         3   0.00%         8   0.07%  host176-178-212-176.ironnet.info
8          0.01%         8   0.01%         3   0.00%         8   0.07%  lga11.atlanticmetro.net
8          0.01%         8   0.01%         3   0.00%         7   0.06%  mail.hydropress.pl
8          0.01%         5   0.01%         3   0.00%         4   0.03%  members.linode.com
8          0.01%         8   0.01%         3   0.00%         8   0.07%  parlar.me
8          0.01%         8   0.01%         3   0.00%         8   0.07%  pool-37-140-59-210.is74.ru
8          0.01%         8   0.01%         3   0.00%         8   0.07%  rev.zencom.ru
8          0.01%         8   0.01%         3   0.00%         7   0.06%  spb.ertelecom.ru
8          0.01%         4   0.00%         2   0.00%         1   0.01%  static.steadfastdns.net
7          0.01%         0   0.00%         1   0.00%         7   0.06%  223.dts.mg
7          0.01%         7   0.01%         3   0.00%         7   0.06%  6.supronet.cz
7          0.01%         7   0.01%         3   0.00%         3   0.03%  biz.rr.com
7          0.01%         7   0.01%         3   0.00%         7   0.06%  bluewmoney.pw
7          0.01%         3   0.00%       936   0.14%         5   0.04%  crawl-66-249-66-48.googlebot.com
7          0.01%         7   0.01%         3   0.00%         6   0.05%  cust.tele2.lv
7          0.01%         0   0.00%         1   0.00%         1   0.01%  elinx.com.tw
7          0.01%         7   0.01%         3   0.00%         7   0.06%  espol.com.pl
7          0.01%         7   0.01%         3   0.00%         6   0.05%  host-202-169-229-139.jogjamedianet.com
7          0.01%         7   0.01%         3   0.00%         7   0.06%  host-79-165-37-84.qwerty.ru
7          0.01%         5   0.01%        17   0.00%         1   0.01%  ip77.fastwebnet.it
7          0.01%         7   0.01%         3   0.00%         6   0.05%  multi.net.pk
7          0.01%         5   0.01%         3   0.00%         5   0.04%  no-reverse-dns-configured.com
7          0.01%         3   0.00%        78   0.01%         1   0.01%  res.rr.com
7          0.01%         7   0.01%         3   0.00%         2   0.02%  retail.telecomitalia.it
7          0.01%         7   0.01%         3   0.00%         1   0.01%  telesp.net.br
7          0.01%         2   0.00%         1   0.00%         1   0.01%  unn-89-187-178-236.cdn77.com
7          0.01%         0   0.00%         1   0.00%         1   0.01%  vps.ovh.ca
6          0.01%         5   0.01%         2   0.00%         3   0.03%  113-53-230-162.totisp.net
6          0.01%         6   0.01%         3   0.00%         5   0.04%  40.ardinvest.net
6          0.01%         6   0.01%         3   0.00%         6   0.05%  adsl.viettel.vn
6          0.01%         5   0.01%        14   0.00%         4   0.03%  crawl-66-249-72-50.googlebot.com
6          0.01%         4   0.00%        14   0.00%         5   0.04%  crawl-66-249-79-20.googlebot.com
6          0.01%         5   0.01%         2   0.00%         1   0.01%  dynamic-ip.hinet.net
6          0.01%         5   0.01%         2   0.00%         1   0.01%  jx.chinaunicom.com
6          0.01%         6   0.01%         3   0.00%         5   0.04%  netturbo.com.br
6          0.01%         6   0.01%        26   0.00%         2   0.02%  ninja-crawler5.webmeup.com
6          0.01%         4   0.00%         2   0.00%         1   0.01%  online.tj.cn
6          0.01%         6   0.01%         3   0.00%         6   0.05%  optusnet.com.au
6          0.01%         0   0.00%         1   0.00%         0   0.00%  phx3.secureserver.net
6          0.01%         4   0.00%         2   0.00%         1   0.01%  spider-25.lipperhey.com
6          0.01%         5   0.01%         2   0.00%         6   0.05%  sta.211.ru
6          0.01%         6   0.01%         3   0.00%         2   0.02%  static.netvigator.com
6          0.01%         5   0.01%         2   0.00%         5   0.04%  staticip.rima-tde.net
5          0.00%         5   0.01%        52   0.01%         2   0.02%  104-168-34-150-host.colocrossing.com
5          0.00%         4   0.00%         2   0.00%         4   0.03%  109.ucom.am
5          0.00%         5   0.01%         2   0.00%         5   0.04%  188-53.ertelecom.ru
5          0.00%         5   0.01%         2   0.00%         5   0.04%  194.uar.net
5          0.00%         5   0.01%         2   0.00%         5   0.04%  241-229-16-223-on-nets.com
5          0.00%         5   0.01%         2   0.00%         2   0.02%  3bb.in.th
5          0.00%         5   0.01%         2   0.00%         3   0.03%  abo.wanadoo.fr
5          0.00%         5   0.01%         2   0.00%         3   0.03%  anycast.cnt-grms.ec
5          0.00%         5   0.01%         2   0.00%         5   0.04%  asahi-net.or.jp
5          0.00%         5   0.01%         2   0.00%         4   0.03%  azteca-comunicaciones.com
5          0.00%         4   0.00%         2   0.00%         3   0.03%  claro.net.br
5          0.00%         2   0.00%       739   0.11%         4   0.03%  crawl-66-249-66-52.googlebot.com
5          0.00%         3   0.00%       721   0.10%         4   0.03%  crawl-66-249-72-48.googlebot.com
5          0.00%         4   0.00%        21   0.00%         2   0.02%  crawl-66-249-72-52.googlebot.com
5          0.00%         5   0.01%         2   0.00%         5   0.04%  ctbctelecom.com.br
5          0.00%         5   0.01%         2   0.00%         5   0.04%  gemini.conpoint.com
5          0.00%         1   0.00%         1   0.00%         1   0.01%  hfc.comcastbusiness.net
5          0.00%         5   0.01%         2   0.00%         5   0.04%  hnu.edu.cn
5          0.00%         5   0.01%        52   0.01%         4   0.03%  hqserv.co.il
5          0.00%         5   0.01%         2   0.00%         3   0.03%  iconpln.net.id
5          0.00%         5   0.01%         2   0.00%         3   0.03%  krasnodar.telecomsky.ru
5          0.00%         5   0.01%         2   0.00%         5   0.04%  lss.net.pl
5          0.00%         5   0.01%         2   0.00%         5   0.04%  mail.bigdata.az
5          0.00%         5   0.01%         2   0.00%         5   0.04%  maverick.com.pl
5          0.00%         5   0.01%         2   0.00%         5   0.04%  mnfd.qwest.net
5          0.00%         5   0.01%         2   0.00%         5   0.04%  office-fw1.netbox.cz
5          0.00%         5   0.01%         2   0.00%         5   0.04%  office-fw2.netbox.cz
5          0.00%         5   0.01%         2   0.00%         5   0.04%  pcbrazil.com.br
5          0.00%         5   0.01%         2   0.00%         2   0.02%  pool.digikabel.hu
5          0.00%         5   0.01%         2   0.00%         4   0.03%  pool.ukrtel.net
5          0.00%         5   0.01%         2   0.00%         3   0.03%  res.spectrum.com
5          0.00%         3   0.00%         2   0.00%         1   0.01%  static.bjtelecom.net
5          0.00%         5   0.01%        73   0.01%         2   0.02%  tenet.odessa.ua
5          0.00%         5   0.01%         2   0.00%         5   0.04%  wicom.if.ua
4          0.00%         4   0.00%        16   0.00%         1   0.01%  38-151.wind.it
4          0.00%         3   0.00%         1   0.00%         2   0.02%  41.nile-online.net
4          0.00%         4   0.00%        42   0.01%         1   0.01%  91-105-237-35.reconn.ru
4          0.00%         4   0.00%         2   0.00%         4   0.03%  95.chtts.ru
4          0.00%         4   0.00%         2   0.00%         1   0.01%  adsl-pool.sx.cn
4          0.00%         3   0.00%         1   0.00%         1   0.01%  alshamil.net.ae
4          0.00%         4   0.00%         2   0.00%         4   0.03%  anekihou.se
4          0.00%         3   0.00%         2   0.00%         3   0.03%  broadband.actcorp.in
4          0.00%         4   0.00%         2   0.00%         4   0.03%  chvl.qwest.net
4          0.00%         3   0.00%        22   0.00%         1   0.01%  cloud.scaleway.com
4          0.00%         4   0.00%         1   0.00%         2   0.02%  crawl-66-249-64-179.googlebot.com
4          0.00%         3   0.00%        90   0.01%         3   0.03%  crawl-66-249-70-80.googlebot.com
4          0.00%         4   0.00%        95   0.01%         4   0.03%  crawl-66-249-70-84.googlebot.com
4          0.00%         1   0.00%         0   0.00%         2   0.02%  crawl-66-249-79-16.googlebot.com
4          0.00%         4   0.00%         0   0.00%         0   0.00%  crawl.bytedance.com
4          0.00%         4   0.00%         1   0.00%         2   0.02%  crawler.seokicks.de
4          0.00%         4   0.00%        16   0.00%         1   0.01%  cust.swisscom.ch
4          0.00%         0   0.00%         1   0.00%         1   0.01%  cust.vodafonedsl.it
4          0.00%         4   0.00%         2   0.00%         4   0.03%  dialup.samtel.ru
4          0.00%         4   0.00%         2   0.00%         2   0.02%  engepack.com.br
4          0.00%         4   0.00%         2   0.00%         4   0.03%  exabytes-65997045.mschosting.org
4          0.00%         3   0.00%         3   0.00%         1   0.01%  fulltextrobot-77-75-77-32.seznam.cz
4          0.00%         2   0.00%         0   0.00%         0   0.00%  go.mail.ru
4          0.00%         4   0.00%        16   0.00%         1   0.01%  hst-128-73.telelanas.lt
4          0.00%         1   0.00%         1   0.00%         1   0.01%  iam.net.ma
4          0.00%         4   0.00%         2   0.00%         2   0.02%  inet.co.th
4          0.00%         4   0.00%         2   0.00%         3   0.03%  ip.tele-plus.ru
4          0.00%         4   0.00%         2   0.00%         2   0.02%  irkutsk.ertelecom.ru
4          0.00%         4   0.00%        12   0.00%         2   0.02%  joglo1.ats-com.net
4          0.00%         4   0.00%         2   0.00%         4   0.03%  k12.ne.us
4          0.00%         4   0.00%        16   0.00%         1   0.01%  mc.videotron.ca
4          0.00%         4   0.00%         2   0.00%         3   0.03%  mediacommerce.com.co
4          0.00%         0   0.00%         1   0.00%         2   0.02%  mta55.graduatebasketballpepper.com
4          0.00%         4   0.00%         2   0.00%         4   0.03%  novafibratelecom.com.br
4          0.00%         4   0.00%         2   0.00%         4   0.03%  ppp-185-35-101-17.wildpark.net
4          0.00%         4   0.00%         2   0.00%         4   0.03%  ro.ovo.sc
4          0.00%         4   0.00%         2   0.00%         3   0.03%  saratov.ertelecom.ru
4          0.00%         4   0.00%         2   0.00%         4   0.03%  security.criminalip.com
4          0.00%         4   0.00%         2   0.00%         4   0.03%  shkollegi.info
4          0.00%         4   0.00%         2   0.00%         4   0.03%  sovam.net.ua
4          0.00%         4   0.00%         2   0.00%         4   0.03%  syshealth.info
4          0.00%         4   0.00%         2   0.00%         3   0.03%  tdatabrasil.net.br
4          0.00%         0   0.00%         0   0.00%         1   0.01%  tpnet.psi.br
4          0.00%         4   0.00%         2   0.00%         4   0.03%  tukrga.sbcglobal.net
4          0.00%         4   0.00%       984   0.14%         1   0.01%  vm.se-dns.com
4          0.00%         4   0.00%         1   0.00%         2   0.02%  x28.ch
3          0.00%         3   0.00%         1   0.00%         3   0.03%  102-141-180-2.in-addr.arpa
3          0.00%         3   0.00%         1   0.00%         1   0.01%  103.axntechnologies.in
3          0.00%         3   0.00%         0   0.00%         0   0.00%  114-119-163-91.aspiegelbot
3          0.00%         3   0.00%         0   0.00%         0   0.00%  114-119-166-65.aspiegelbot
3          0.00%         3   0.00%         1   0.00%         3   0.03%  14-tataidc.co.in
3          0.00%         3   0.00%         1   0.00%         3   0.03%  23.bsnl.in
3          0.00%         3   0.00%         1   0.00%         3   0.03%  4c5e0c52b93c.mldns.ru
3          0.00%         3   0.00%         1   0.00%         3   0.03%  acessoline.net.br
3          0.00%         3   0.00%         1   0.00%         3   0.03%  adsl.totbb.net
3          0.00%         2   0.00%         1   0.00%         2   0.02%  adsl.tpnet.pl
3          0.00%         3   0.00%         1   0.00%         2   0.02%  albq.qwest.net
3          0.00%         0   0.00%         1   0.00%         0   0.00%  ams3.secureserver.net
3          0.00%         2   0.00%        75   0.01%         1   0.01%  anteldata.net.uy
3          0.00%         3   0.00%         1   0.00%         3   0.03%  bb122100.ctm.net
3          0.00%         2   0.00%         2   0.00%         1   0.01%  c87.petrotel.pl
3          0.00%         3   0.00%         1   0.00%         3   0.03%  cltn.centurylink.net
3          0.00%         3   0.00%         1   0.00%         1   0.01%  copelfibra.com.br
3          0.00%         3   0.00%         1   0.00%         2   0.02%  crawl-66-249-64-183.googlebot.com
3          0.00%         1   0.00%         0   0.00%         1   0.01%  customer.lyse.net
3          0.00%         1   0.00%         1   0.00%         1   0.01%  dclient.hispeed.ch
3          0.00%         3   0.00%         1   0.00%         3   0.03%  dru.net.ua
3          0.00%         3   0.00%         1   0.00%         3   0.03%  dynamic-broadband-89-189-105-121.tushino.com
3          0.00%         3   0.00%         1   0.00%         2   0.02%  dynamicip.rima-tde.net
3          0.00%         3   0.00%         1   0.00%         3   0.03%  elitenet.com.br
3          0.00%         0   0.00%         1   0.00%         0   0.00%  extendcp.co.uk
3          0.00%         2   0.00%         1   0.00%         2   0.02%  fl.comcast.net
3          0.00%         2   0.00%         1   0.00%         1   0.01%  fulltextrobot-77-75-76-171.seznam.cz
3          0.00%         2   0.00%         1   0.00%         1   0.01%  fulltextrobot-77-75-77-17.seznam.cz
3          0.00%         3   0.00%        15   0.00%         1   0.01%  google-proxy-74-125-212-53.google.com
3          0.00%         3   0.00%         1   0.00%         3   0.03%  gw2tor1nat186.beanfield.net
3          0.00%         3   0.00%         1   0.00%         3   0.03%  host-pool3-60-dynamic.airteknet.com
3          0.00%         3   0.00%         1   0.00%         3   0.03%  host-static-92-114-157-242.moldtelecom.md
3          0.00%         0   0.00%         1   0.00%         0   0.00%  iad2.secureserver.net
3          0.00%         1   0.00%         1   0.00%         2   0.02%  impactnettelecom.com.br
3          0.00%         3   0.00%         1   0.00%         3   0.03%  ip-102-174.tricom.net
3          0.00%         1   0.00%         0   0.00%         1   0.01%  ip.secureserver.net
3          0.00%         1   0.00%         1   0.00%         1   0.01%  kbronet.com.tw
3          0.00%         3   0.00%         1   0.00%         3   0.03%  mycb-lyn-extweb01.experian.com
3          0.00%         3   0.00%       150   0.02%         1   0.01%  ns528842.ip-158-69-243.net
3          0.00%         3   0.00%         0   0.00%         0   0.00%  petalbot-114-119-163-249.aspiegel.com
3          0.00%         3   0.00%       740   0.11%         1   0.01%  pools.vodafone-ip.de
3          0.00%         3   0.00%         1   0.00%         3   0.03%  privet.co.za
3          0.00%         3   0.00%         1   0.00%         3   0.03%  ptr.nxlink.com
3          0.00%         3   0.00%         1   0.00%         3   0.03%  redenilf.com.br
3          0.00%         2   0.00%         1   0.00%         2   0.02%  reverse.superonline.net
3          0.00%         3   0.00%        31   0.00%         2   0.02%  s13490149147.blix.com
3          0.00%         3   0.00%        11   0.00%         1   0.01%  serverdedicati.aruba.it
3          0.00%         0   0.00%         1   0.00%         1   0.01%  skynewtelecom.com.br
3          0.00%         3   0.00%         1   0.00%         3   0.03%  soucbnet.com.br
3          0.00%         3   0.00%         1   0.00%         3   0.03%  spb.avantel.ru
3          0.00%         3   0.00%         1   0.00%         3   0.03%  static.ufanet.ru
3          0.00%         3   0.00%         1   0.00%         2   0.02%  user-24-214-55-98.knology.net
3          0.00%         3   0.00%       101   0.01%         3   0.03%  vlan-185-78-36-134.comnet.bg
3          0.00%         3   0.00%         1   0.00%         3   0.03%  vpnintra.angolatelecom.ao
3          0.00%         3   0.00%         1   0.00%         1   0.01%  web4us.co.za
3          0.00%         2   0.00%         1   0.00%         2   0.02%  wireless-static-168.conpoint.com
3          0.00%         3   0.00%         1   0.00%         2   0.02%  wtt.net.hk
3          0.00%         3   0.00%         1   0.00%         3   0.03%  z385.entelchile.net
2          0.00%         2   0.00%         1   0.00%         2   0.02%  101.forpsi.net
2          0.00%         2   0.00%         0   0.00%         0   0.00%  114-119-163-249.aspiegelbot
2          0.00%         2   0.00%         4   0.00%         0   0.00%  114-119-164-140.aspiegelbot
2          0.00%         2   0.00%         4   0.00%         0   0.00%  114-119-166-168.aspiegelbot
2          0.00%         2   0.00%         1   0.00%         2   0.02%  136.ip-51-38-99.eu
2          0.00%         2   0.00%         1   0.00%         2   0.02%  138.varnion.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  170.prov.ru
2          0.00%         2   0.00%         1   0.00%         2   0.02%  174-174-255-113-on-nets.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  178-73-215-171-static.glesys.net
2          0.00%         2   0.00%         1   0.00%         2   0.02%  19-95-252-113-on-nets.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  241-182-254-113-on-nets.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  37.interra.ru
2          0.00%         1   0.00%         1   0.00%         1   0.01%  57.pldt.net
2          0.00%         1   0.00%         1   0.00%         1   0.01%  81-196-119-241.rdsnet.ro
2          0.00%         2   0.00%         1   0.00%         1   0.01%  83.tedata.net
2          0.00%         2   0.00%         1   0.00%         2   0.02%  88-199-21-76.tktelekom.pl
2          0.00%         1   0.00%         1   0.00%         1   0.01%  89-28-2-193.starnet.md
2          0.00%         1   0.00%         1   0.00%         1   0.01%  90-static.tedata.net
2          0.00%         2   0.00%         0   0.00%         2   0.02%  91-121-76-25.serverhub.ru
2          0.00%         2   0.00%         1   0.00%         2   0.02%  adsl-46-161-93196.crnagora.net
2          0.00%         0   0.00%         0   0.00%         1   0.01%  bobf61162.prohoster.info
2          0.00%         1   0.00%         1   0.00%         1   0.01%  cableonline.com.mx
2          0.00%         2   0.00%         1   0.00%         2   0.02%  carnival.com.bd
2          0.00%         1   0.00%         1   0.00%         1   0.01%  cbn.net.id
2          0.00%         2   0.00%         1   0.00%         2   0.02%  cibadak.com
2          0.00%         1   0.00%         1   0.00%         1   0.01%  claro.net.do
2          0.00%         0   0.00%         0   0.00%         2   0.02%  client.yota.ru
2          0.00%         2   0.00%         1   0.00%         2   0.02%  cns062.cactuspk.com
2          0.00%         2   0.00%         0   0.00%         0   0.00%  crawl-66-249-66-50.googlebot.com
2          0.00%         2   0.00%        11   0.00%         1   0.01%  cust.avonet.cz
2          0.00%         2   0.00%         1   0.00%         2   0.02%  customers.d1-online.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  dedicated-static-178.conpoint.com
2          0.00%         2   0.00%         1   0.00%         2   0.02%  dial-186-39.permonline.ru
2          0.00%         1   0.00%         1   0.00%         1   0.01%  digi.net.my
2          0.00%         1   0.00%         1   0.00%         1   0.01%  dsl.as9105.com
2          0.00%         1   0.00%         1   0.00%         1   0.01%  dsl.telepac.pt
2          0.00%         2   0.00%         1   0.00%         1   0.01%  dyn.idknet.com
2          0.00%         1   0.00%         1   0.00%         1   0.01%  dynamic.chello.pl
2          0.00%         2   0.00%         1   0.00%         1   0.01%  edatel.net.co
2          0.00%         0   0.00%         0   0.00%         2   0.02%  etb.net.co
2          0.00%         0   0.00%         0   0.00%         1   0.01%  express.com.ar
2          0.00%         0   0.00%         0   0.00%         1   0.01%  f1net.com.br
2          0.00%         2   0.00%         1   0.00%         2   0.02%  fixed-187-188-196-245.totalplay.net
2          0.00%         1   0.00%         0   0.00%         1   0.01%  fulltextrobot-77-75-76-160.seznam.cz
2          0.00%         2   0.00%         5   0.00%         1   0.01%  fulltextrobot-77-75-76-162.seznam.cz
2          0.00%         1   0.00%         0   0.00%         1   0.01%  fulltextrobot-77-75-76-167.seznam.cz
2          0.00%         1   0.00%         0   0.00%         1   0.01%  fulltextrobot-77-75-77-72.seznam.cz
2          0.00%         2   0.00%         2   0.00%         0   0.00%  fulltextrobot-77-75-77-95.seznam.cz
2          0.00%         2   0.00%         1   0.00%         1   0.01%  fulltextrobot-77-75-78-160.seznam.cz
2          0.00%         2   0.00%         0   0.00%         0   0.00%  fulltextrobot-77-75-78-161.seznam.cz
2          0.00%         2   0.00%         0   0.00%         0   0.00%  fulltextrobot-77-75-78-170.seznam.cz
