Usage Statistics for www.hb9on.org

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 01:00 GMT
HB9ON Radio Group

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

54         3.76%         0   0.00%        16   0.51%         1   0.91%  0.fullrate.dk
31         2.16%         0   0.00%         9   0.28%         1   0.91%  mail.conforsupport.it
28         1.95%        24  11.27%       181   5.75%        15  13.64%  crawl-66-249-66-45.googlebot.com
20         1.39%        20   9.39%       134   4.25%         1   0.91%  adsl.ticino.com
17         1.18%        15   7.04%       134   4.24%         1   0.91%  retail.telecomitalia.it
15         1.04%        15   7.04%       531  16.86%        11  10.00%  crawl-66-249-66-5.googlebot.com
13         0.91%        11   5.16%       187   5.93%         9   8.18%  crawl-66-249-72-100.googlebot.com
12         0.84%        12   5.63%        59   1.87%         1   0.91%  adsl-89-217-11-28.adslplus.ch
12         0.84%        12   5.63%        56   1.79%         1   0.91%  dsl.vtx.ch
10         0.70%        10   4.69%       202   6.41%         7   6.36%  crawl-66-249-72-180.googlebot.com
8          0.56%         8   3.76%        40   1.28%         1   0.91%  adsl-89-217-17-156.adslplus.ch
8          0.56%         8   3.76%        40   1.28%         1   0.91%  es193.kuusnetikka.fi
8          0.56%         8   3.76%        40   1.26%         1   0.91%  golf977.server4you.de
8          0.56%         8   3.76%        40   1.28%         1   0.91%  nat.rtsi.ch
4          0.28%         2   0.94%        16   0.51%         2   1.82%  www.whois.sc
3          0.21%         3   1.41%        11   0.35%         1   0.91%  fios.verizon.net
2          0.14%         2   0.94%        17   0.53%         1   0.91%  dynamic.totbb.net
2          0.14%         1   0.47%         0   0.01%         1   0.91%  indesit.netcraft.com
2          0.14%         0   0.00%         1   0.02%         1   0.91%  link.com.eg
2          0.14%         2   0.94%        15   0.48%         1   0.91%  oldcity.dca.net
2          0.14%         2   0.94%        15   0.48%         1   0.91%  search.live.com
1          0.07%         1   0.47%        15   0.48%         1   0.91%  123-serv.co.uk
1          0.07%         1   0.47%        66   2.10%         1   0.91%  72-24-cpe.cableone.net
1          0.07%         0   0.00%         0   0.01%         0   0.00%  84-48-187.nextgentel.com
1          0.07%         1   0.47%        65   2.07%         1   0.91%  84-49-231.nextgentel.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  87.donpac.ru
1          0.07%         1   0.47%        45   1.42%         1   0.91%  91-142.yoladom.ru
1          0.07%         0   0.00%         0   0.01%         1   0.91%  as41465-203-26.vgt.ru
1          0.07%         1   0.47%        15   0.48%         1   0.91%  compute-1.amazonaws.com
1          0.07%         0   0.00%         8   0.27%         1   0.91%  dblistserver.eboomsa.com
1          0.07%         1   0.47%         0   0.00%         0   0.00%  dex-252-16.dxi.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  dion.ne.jp
1          0.07%         1   0.47%         1   0.03%         0   0.00%  dip.t-dialin.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  dsl.onthenet.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  dublin.eircom.net
1          0.07%         1   0.47%        13   0.40%         1   0.91%  fast.net.id
1          0.07%         1   0.47%         0   0.00%         0   0.00%  fr.eu.org
1          0.07%         0   0.00%         0   0.01%         0   0.00%  km31021.keymachine.de
1          0.07%         1   0.47%        66   2.10%         1   0.91%  range81-158.btcentralplus.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  rbpoola-36.startelco.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  rev.gaoland.net
1          0.07%         1   0.47%        15   0.48%         1   0.91%  smtp.dreyfous.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  staticip.rima-tde.net
1          0.07%         0   0.00%         0   0.01%         0   0.00%  stud.uni-karlsruhe.de
1          0.07%         1   0.47%        66   2.10%         1   0.91%  ukonline.co.uk
1          0.07%         1   0.47%        15   0.48%         1   0.91%  webcensus23.acadiau.ca

1090      75.91%         0   0.00%       328  10.40%         2   1.82%  83.228.37.123
54         3.76%         0   0.00%        16   0.51%         1   0.91%  1703ds2-vbr.0.fullrate.dk
31         2.16%         0   0.00%         9   0.28%         1   0.91%  mail.conforsupport.it
30         2.09%        26  12.21%       309   9.80%        17  15.45%  crawl-66-249-66-45.googlebot.com
20         1.39%        20   9.39%       134   4.25%         1   0.91%  195-190-165-233.adsl.ticino.com
16         1.11%        16   7.51%       607  19.27%        12  10.91%  crawl-66-249-66-5.googlebot.com
16         1.11%        16   7.51%       133   4.23%         1   0.91%  host67-150-dynamic.21-79-r.retail.telecomitalia.it
15         1.04%        15   7.04%       122   3.87%         1   0.91%  aee195.neoplus.adsl.tpnet.pl
14         0.97%        11   5.16%       187   5.93%        10   9.09%  crawl-66-249-72-100.googlebot.com
13         0.91%        12   5.63%       213   6.75%         9   8.18%  crawl-66-249-72-180.googlebot.com
12         0.84%        12   5.63%        59   1.87%         1   0.91%  adsl-89-217-11-28.adslplus.ch
12         0.84%        12   5.63%        56   1.79%         1   0.91%  dyn.144-85-157-023.dsl.vtx.ch
10         0.70%        10   4.69%        40   1.27%         5   4.55%  www.whois.sc
9          0.63%         7   3.29%       162   5.16%         1   0.91%  38.100.41.102
8          0.56%         8   3.76%        40   1.28%         1   0.91%  adsl-89-217-17-156.adslplus.ch
8          0.56%         8   3.76%        40   1.28%         1   0.91%  es193.kuusnetikka.fi
8          0.56%         8   3.76%        40   1.26%         1   0.91%  golf977.server4you.de
8          0.56%         8   3.76%        40   1.28%         1   0.91%  nat.rtsi.ch
3          0.21%         1   0.47%         1   0.02%         1   0.91%  indesit.netcraft.com
3          0.21%         3   1.41%        11   0.35%         1   0.91%  pool-71-170-235-197.dllstx.fios.verizon.net
2          0.14%         0   0.00%         1   0.02%         0   0.00%  78.110.208.6
2          0.14%         2   0.94%         0   0.00%         2   1.82%  84.200.32.14
2          0.14%         2   0.94%        15   0.48%         1   0.91%  adsl-216-158-1-200.cust.oldcity.dca.net
2          0.14%         2   0.94%         9   0.29%         1   0.91%  crawl-66-249-72-98.googlebot.com
2          0.14%         2   0.94%        15   0.48%         1   0.91%  livebot-65-55-208-76.search.live.com
1          0.07%         1   0.47%        66   2.10%         1   0.91%  118.173.74.197.adsl.dynamic.totbb.net
1          0.07%         1   0.47%         8   0.27%         1   0.91%  118.173.75.174.adsl.dynamic.totbb.net
1          0.07%         1   0.47%         8   0.27%         1   0.91%  118.173.82.86.adsl.dynamic.totbb.net
1          0.07%         1   0.47%        66   2.10%         1   0.91%  124.217.252.193
1          0.07%         1   0.47%        65   2.07%         1   0.91%  146.84-49-231.nextgentel.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  151.56.77.69
1          0.07%         1   0.47%        13   0.40%         1   0.91%  156.77.137.118.fast.net.id
1          0.07%         0   0.00%         0   0.01%         0   0.00%  163.23.220.200
1          0.07%         0   0.00%         0   0.01%         0   0.00%  193.84-48-187.nextgentel.com
1          0.07%         0   0.00%         0   0.01%         0   0.00%  212.130.183.10
1          0.07%         0   0.00%         0   0.01%         1   0.91%  212.230.52.224
1          0.07%         0   0.00%         0   0.01%         0   0.00%  213.215.208.132
1          0.07%         0   0.00%         0   0.01%         1   0.91%  216.56.117.87.donpac.ru
1          0.07%         0   0.00%         0   0.01%         1   0.91%  27.red-80-35-52.staticip.rima-tde.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  42.127.200-77.rev.gaoland.net
1          0.07%         0   0.00%         0   0.01%         0   0.00%  61.182.218.26
1          0.07%         0   0.00%         0   0.01%         1   0.91%  66.248.169.166
1          0.07%         1   0.47%        66   2.10%         1   0.91%  86-206.72-24-cpe.cableone.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  86-42-69-5.b-ras1.blp.dublin.eircom.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  87.59.40.133
1          0.07%         0   0.00%         0   0.01%         1   0.91%  87.70.107.51
1          0.07%         0   0.00%         0   0.01%         1   0.91%  88.235.13.158
1          0.07%         0   0.00%         0   0.01%         1   0.91%  as41465-203-26.vgt.ru
1          0.07%         1   0.47%        66   2.10%         1   0.91%  bb-87-80-1-196.ukonline.co.uk
1          0.07%         1   0.47%        15   0.48%         1   0.91%  c-24-98-111-69.hsd1.ga.comcast.net
1          0.07%         0   0.00%         0   0.01%         1   0.91%  chattertons-gw.adsl.newnet.co.uk
1          0.07%         0   0.00%         0   0.01%         1   0.91%  cpe-121-50-197-2.dsl.onthenet.net
1          0.07%         0   0.00%         0   0.00%         1   0.91%  crawl-66-249-65-133.googlebot.com
1          0.07%         1   0.47%         8   0.27%         1   0.91%  dblistserver.eboomsa.com
1          0.07%         1   0.47%         0   0.00%         0   0.00%  dex-252-16.dxi.net
1          0.07%         1   0.47%        15   0.48%         1   0.91%  ec2-75-101-255-105.compute-1.amazonaws.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  host-41-196-102-54.static.link.com.eg
1          0.07%         0   0.00%         0   0.01%         1   0.91%  host-41-196-54-155.static.link.com.eg
1          0.07%         1   0.47%        66   2.10%         1   0.91%  host81-158-76-61.range81-158.btcentralplus.com
1          0.07%         0   0.00%         0   0.01%         1   0.91%  host89-83-dynamic.50-82-r.retail.telecomitalia.it
1          0.07%         0   0.00%         0   0.01%         1   0.91%  kd125052202151.ppp-bb.dion.ne.jp
1          0.07%         1   0.47%        45   1.42%         1   0.91%  net161.144.91-142.yoladom.ru
1          0.07%         0   0.00%         0   0.01%         0   0.00%  ns.km31021.keymachine.de
1          0.07%         1   0.47%         1   0.03%         0   0.00%  p5b20da50.dip.t-dialin.net
1          0.07%         1   0.47%         0   0.00%         0   0.00%  passoire.arboi.fr.eu.org
1          0.07%         0   0.00%         0   0.01%         1   0.91%  rbpoola-36.startelco.net
1          0.07%         0   0.00%         0   0.01%         0   0.00%  rzstud2.stud.uni-karlsruhe.de
1          0.07%         1   0.47%        15   0.48%         1   0.91%  server4917.123-serv.co.uk
1          0.07%         0   0.00%         0   0.01%         1   0.91%  shpd-78-36-166-139.vologda.ru
1          0.07%         1   0.47%        15   0.48%         1   0.91%  smtp.dreyfous.com
1          0.07%         1   0.47%        15   0.48%         1   0.91%  webcensus23.acadiau.ca


Generated by Webalizer Version 2.01 100% Micro$oft free!