Usage Statistics for linux

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:26 GMT

Usage summary for linux

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 216 172 189 63 136 7341 191 568 518 648
Aug 2010 365 300 330 103 679 156376 3214 10231 9317 11322
Jul 2010 594 330 560 134 691 184020 4182 17360 10246 18424
Jun 2010 331 294 288 119 559 142070 3593 8653 8838 9942
May 2010 360 330 317 109 703 170609 3409 9833 10231 11162
Apr 2010 462 430 428 161 787 197755 4833 12851 12906 13887
Mar 2010 516 457 468 138 943 217580 4280 14534 14185 15999
Feb 2010 789 721 496 135 735 246367 3791 13901 20202 22098
Jan 2010 572 546 533 158 705 265888 4912 16546 16934 17732
Dec 2009 636 614 604 164 643 295368 5105 18744 19057 19725
Nov 2009 354 302 316 107 514 150554 3223 9488 9089 10645
Oct 2009 371 303 318 123 525 165378 3835 9887 9393 11531
Totals 2199306 44568 142596 140916 163115


Generated by Webalizer Version 2.01