Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1334 | 737 | 1207 | 152 | 1072 | 315281 | 1677 | 13285 | 8112 | 14682 |
Jun 2025 | 838 | 568 | 728 | 161 | 2548 | 296753 | 4858 | 21861 | 17065 | 25162 |
May 2025 | 1057 | 656 | 885 | 167 | 2822 | 349704 | 5177 | 27453 | 20339 | 32794 |
Apr 2025 | 1451 | 916 | 1233 | 169 | 2613 | 831494 | 5091 | 37017 | 27492 | 43559 |
Mar 2025 | 801 | 401 | 653 | 103 | 286 | 24204 | 412 | 2614 | 1606 | 3204 |
Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 2465 | 1819 | 2281 | 189 | 2698 | 1680584 | 5125 | 61587 | 49116 | 66578 |
Oct 2024 | 2998 | 2082 | 2890 | 183 | 3165 | 3507346 | 5674 | 89604 | 64569 | 92958 |
Sep 2024 | 2880 | 1871 | 2776 | 214 | 2872 | 2722357 | 6428 | 83295 | 56136 | 86401 |
Aug 2024 | 2007 | 617 | 1871 | 177 | 2870 | 219291 | 5513 | 58028 | 19132 | 62227 |
Totals | 9947014 | 39955 | 394744 | 263567 | 427565 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |