
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1567 | 1151 | 1378 | 219 | 1180 | 382795 | 1317 | 8273 | 6907 | 9407 |
| Oct 2026 | 2016 | 1207 | 1649 | 261 | 4628 | 1738349 | 8104 | 51141 | 37440 | 62521 |
| Sep 2026 | 1777 | 687 | 1123 | 182 | 3797 | 827791 | 5460 | 33712 | 20618 | 53327 |
| Aug 2026 | 2424 | 933 | 1745 | 166 | 3516 | 1476596 | 5159 | 54124 | 28929 | 75172 |
| Jul 2026 | 1788 | 959 | 1492 | 208 | 3549 | 1344335 | 6448 | 46267 | 29741 | 55450 |
| Jun 2026 | 2363 | 1322 | 1843 | 242 | 3625 | 1952247 | 7284 | 55313 | 39666 | 70917 |
| May 2026 | 1873 | 1253 | 1613 | 253 | 4569 | 2135728 | 7851 | 50029 | 38858 | 58064 |
| Apr 2026 | 1273 | 646 | 1104 | 208 | 3363 | 450206 | 6265 | 33125 | 19396 | 38211 |
| Mar 2026 | 1467 | 628 | 1140 | 193 | 3215 | 255556 | 6006 | 35368 | 19493 | 45505 |
| Feb 2026 | 1071 | 662 | 939 | 219 | 3273 | 353444 | 6139 | 26300 | 18554 | 30006 |
| Jan 2026 | 1644 | 872 | 1359 | 239 | 3801 | 902680 | 7428 | 42131 | 27061 | 50989 |
| Dec 2025 | 2588 | 1445 | 2257 | 552 | 4963 | 2284458 | 17117 | 69997 | 44803 | 80233 |
| Totals | 14104185 | 84578 | 505780 | 331466 | 629802 | |||||
| Generated by Webalizer Version 2.23 |
|