System Info
Static hostname : fedora
Icon name : computer-vm
Chassis : vm
Machine ID : b1f14133d44c47e6948d20d54aea582a
Boot ID : d84e3c90c24d41aa969e11c718ae31f4
Virtualization : vmware
Operating System: Fedora 32 (Server Edition)
CPE OS Name : cpe:/o:fedoraproject:fedora:32
Kernel : Linux 5.11.22-100.fc32.x86_64
Architecture : x86-64
Cron & Log Services
| 01. MRTG | UP |
| 02. MRTG DXS | UP |
| 03. Webalizer | UP |
Active Processes
| 04. ax25ipd | UP | PID: 2657 Uptime: 32-19:10:10 |
| 05. slattach | UP | PID: 2520 Uptime: 32-19:10:25 |
| 06. socat | UP | PID: 1207 Uptime: 32-19:10:42 |
| 07. kissattach | UP | PID: 1804 Uptime: 32-19:10:40 |
| 08. ax25d | UP | PID: 2546 Uptime: 32-19:10:22 |
| 09. munin | UP | PID: 787 Uptime: 32-19:10:43 |
| 10. xnet | UP | PID: 2497 Uptime: 32-19:10:31 |
| 11. httpd | UP | PID: 786 Uptime: 32-19:10:44 |
Systemd Ham Units
| 13. rc.ham_ax25 | UP |
| 14. rc.ham_monitor | UP |
| 15. rc.ham_xnet | UP |
| 16. rc.ham_ax25ipd | UP |
↑